- Ask a query on 9821066299
- Ask
- My Account
Menu
The list of programs available at IIT Roorkee is given in the table below:
B.Tech (4 years) | Â B.Arch (5 years) | Â M.Tech | M.Sc. | Â Management |
 Biotechnology |  Architecture |  Architecture and Planning |  Chemistry | 2-year regular programme on Master of Business Administration (MBA) |
 Chemical Engineering |  |  Alternate Hydro Energy Centre |  Biotechnology |  |
 Civil Engineering |  |  Chemical Engineering |  Applied Geology |  |
 Computer Science & Engineering |  |  Chemistry |  Applied Mathematics |  |
 Electrical Engineering |  |  Civil Engineering |  Industrial Mathematics & Informatics |  |
 Electronics & Communication Engineering |  |  Earthquake Engineering |  Physics |  |
 Production and Industrial Engineering |  |  Electrical Engineering |  Master of Computer Application |  |
 Mechanical Engineering |  |  Electronics and Computer Engineering |  M. Tech. Applied Geology |  |
 Metallurgical & Materials Engineering |  |  Hydrology |  M. Tech. Applied Geophysics |  |
 Pulp & Paper Engineering |  |  Mechanical and Industrial Engineering |  |  |
 |  |  Metallurgical and Materials Engineering |  |  |
 |  |  Paper Technology (Saharanpur Campus) |  |  |
 |  |  Physics |  |  |
 |  |  Water Resources Development & Management |  |  |
Is the future of Ukraine-returned MBBS students in danger? Operation Mission Ganga was successful, and many students returned to their
CUET- UG Exam to be held from 24th Aug to 28th Aug, after facing cancellation Candidates who applied for the
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud