The current academic session is slowly inching towards board examinations. Lakhs of class 12 students across India will be appearing in various engineering entrance exams (JEE Main 2018, JEE Advanced 2018, BITSAT 2018, VITEEE 2018, SRMJEE 2018, etc) for admission to the best engineering colleges in India. The competition is quite tough as the number of candidates outnumber the number of engineering seats available!
The top engineering colleges of the country offer a variety of “engineering branches” or “specializations” such as Aerospace Engineering, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Electronics Engineering, Mechanical Engineering, Metallurgical Engineering & many more. (Also read:Â Complete list of engineering branches in India)
We list here the latest rankings of the engineering institutes in India, to help you short list the colleges you wish to apply to for the 2018-2019 academic year:
The top 100 engineering institutes in India have been listed as per the 2017 rankings done by the National Institutional Ranking Framework (NIRF) which is approved by the Indian government and was released on 3 April, 2017. The 2018 rankings are expected to come out in April this year
Applications Forms Now Available |
The top 10 list includes the usual suspects such as the various Indian Institutes of Technology (IIT) across cities in India such as Chennai, Kanpur, Delhi etc. and also has non-IITs such as Anna University.
(Also read:Â How to become an engineer)
We have also listed along with every engineering college, its annual course fee for the B.Tech program and the median salary of its B.Tech graduate, so that you can easily compare the fee vs. placement package to decide whether you want to choose that engineering institute:
Applications Forms Now Available |
The top 10 list includes the usual suspects such as the various Indian Institutes of Technology (IIT) across cities in India such as Chennai, Kanpur, Delhi etc. and also has non-IITs such as Anna University.
(Also read:Â How to become an engineer)
We have also listed along with every engineering college, its annual course fee for the B.Tech program and the median salary of its B.Tech graduate, so that you can easily compare the fee vs. placement package to decide whether you want to choose that engineering institute:
Â
Rank | Name | Location | Median Salary of Graduates, 2016 (₹) | Course Fee (₹) |  |
1 | IIT, Madras | Chennai | 10 lakh | 1,12,463 | Â |
 | |||||
 | |||||
2 | IIT, Bombay | Bombay | 8.8 lakh | 1,10,876 | Â |
 | |||||
 | |||||
3 | IIT, Kharagpur | Kharagpur | 11.02 lakh | 1,36,076 | Â |
 | |||||
4 | IIT, Delhi | New Delhi | 12 lakh | 1,15,300 | Â |
 | |||||
5 | IIT, Kanpur | Kanpur | 14.7 lakh | 1,11,642 | Â |
 | |||||
6 | IIT, Roorkee | Roorkee | 9 lakh | 1,11,380 | Â |
 | |||||
7 | IIT, North Guwahati | Guwahati | 12 lakh | 1,07,650 | Â |
8 | Anna University | Chennai | 5 lakh | Â | Â |
 | |||||
9 | Jadavpur University | Kolkata | 5.6 lakh | Â | Â |
 10 |  IIT, Hyderabad |  Hyderabad |  7.2 lakh |  1,11,850 |  |
 | |||||
 | |||||
11 | NIT, Tiruchirappalli | Tiruchirappalli | 7.1 lakh | 72,100 | Â |
 | |||||
12 | NIT, Rourkela-Rourkela | Rourkela | 7 lakh | 88,000 | Â |
 | |||||
 | |||||
13 | Vellore Institute Of Technology (VIT) | Vellore | 3.3 lakh | 1.98 lakh |  |
 | |||||
14 | Institute of Chemical Technology | Mumbai | 5 lakh | Â | Â |
 | |||||
 | |||||
15 | IIT, Indore | Indore | 9 lakh | 1,25,650 | Â |
16 | BITS Pilani | Rajasthan | 9.03 lakh | Â | Â |
 | |||||
 | |||||
17 | Indian Institute Of Engineering Science And Technology, Shibpur | Howrah | 6 lakh | 40,000 | Â |
 | |||||
 | |||||
18 | IIT, Bhubaneswar | Bhubaneswar | 6.5 lakh | 1,13,200 | Â |
19 | IIT Patna | Patna | 8.5 lakh | 1,10,000 | Â |
 | |||||
 | |||||
20 | Jamia Millia Islamia | New Delhi | 7.75 lakh | 38,090 | Â |
 | |||||
 | |||||
21 | IIT Ropar | Rupnagar, Punjab | 8.2 lakh | 1,10,650 | Â |
 | |||||
22 | NIT, Surathkal | Karnataka | 7 lakh | Â | Â |
23 | IIT (Indian School of Mines) | Dhanbad, Jharkhand | 7.5 lakh | Â | Â |
24 | College of Engineering, Pune (CoEP) | Pune | 6.5 lakh | 70,568 | Â |
25 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur | 3.5 lakh | 72,000 | Â |
26 | Â Â Thapar University | Â Patiala | Â 6 lakh | Â 1,48,900 | Â |
27 | Sri Sivasubrmaniya Nadar College of Engineering | Kalavakkam, Tamil Nadu | 3.5 lakh | Â | Â |
28 | Indian Institute of Space Science and Technology | Thiruvananthapuram, Kerala | 8 lakh | Â | Â |
 | |||||
 | |||||
28 | IIT, Mandi | Himachal Pradesh | 9 lakh | 1,10,850 | Â |
30 | IIT, Gandhinagar | Ahmedabad | 7.5 lakh | 1,28,500 |  |
31 | IIT (BHU) | Varanasi | 8.3 lakh | 1,20,700 | Â |
 | |||||
 | |||||
31 | BIT Ranchi | Jharkhand | 6 lakh | Â | Â |
33 | PSG College Of Technology | Coimbatore, Tamil Nadu | 3.6 lakh | 57,080 | Â |
34 | NIT, Warangal | Warangal | 67.12 | 84,200 | Â |
35 | S.R.M Institute of Science and Technology | Chennai | 3.5 lakh | Â | Â |
36 | National Institute of Industrial Engineering (NITIE) | Mumbai | 13.3 lakh | Â | Â |
37 | Thiagarajar College Of Engineering | Madurai | 3.6 lakh | 62,500 | Â |
38 | Pondicherry Engineering College | Puducherry | 4.5 lakh | 71,300 | Â |
39 | Delhi Technological University | Delhi | 9 lakh | Â | Â |
40 | Zakir Husain College of Engineering & Technology | Aligarh, UP | 3.33 lakh | Â | Â |
 | |||||
41 | Motilal Nehru NIT | Allahabad | 6.68 lakh | 69,776 | Â |
42 | Visvesvaraya National Institute of Technology (Deemed University) | Nagpur, Maharashtra | 5.5 lakh | Â | Â |
43 | Manipal Institute Of Technology | Manipal, Karnataka | 5.5 lakh | 2,70,000 | Â |
 | |||||
44 | NIT, Calicut | Calicut | 5 lakh | 72,650 | Â |
45 | M. S. Ramaiah Institute Of Technology | Bangalore | 5 lakh | 1,50,000 | Â |
46 | Amity University | Gautam Budh Nagar, UP | 3.15 lakh | Â | Â |
47 | Kalinga Institue Of Industrial Technology | Bhubaneshwar | 6 lakh | 55,000 | Â |
48 | Sri Venkateswara University | Tirupati, Andhra | 3.25 lakh | Â | Â |
49 | R.V. College Of Engineering | Bengaluru | 4.55 lakh | 1,50,000 | Â |
50 | Sardar Vallabhbhai NIT | Surat, Gujarat | 5.55 lakh | 80,500 | Â |
51 | Coimbatore Institute Of Technology | Coimbatore | 3 lakh | 76,880 | Â |
52 | B.M.S. College of Engineering | Bengaluru | 6.4 lakh | Â | Â |
53 | NIT, Silchar | Silchar | 5.1 lakh | 82,870 | Â |
54 | Jaypee Institute Of Information Technology | Noida | 3.5 lakh | 1,35,000 | Â |
55 | NIT Durgapur | West Bengal | 7 lakh | 70,417 | Â |
56 | Indraprastha Institute of Information Technology (IIIT) | Delhi | 10 lakh | Â | Â |
57 | Â Â Kongu Engineering College | Â Perundurai | Â 2.2 lakh | Â 29,200 | Â |
58 | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science & Technology | Chennai | 3 lakh | Â | Â |
59 | NIT, Hamirpur | Hamirpur | 4.75 lakh | 76,350 | Â |
60 | NIT Kurukshetra | Haryana | 6.2 lakh | 73,850 | Â |
61 | Maulana Azad NIT, Bhopal | Madhya Pradesh | 5 lakh | Â | Â |
62 | Karunya Institute Of Technology And Sciences | Coimbatore | 3 lakh | 40,000 | Â |
63 | Jawaharlal Nehru Technological University | Hyderabad | 4.25 lakh | Â | Â |
64 | Shri Ramdeobaba College Of Engineering And Management | Nagpur | 5 lakh | 1,26,450 | Â |
65 | IIT Jodhpur | Rajasthan | 8.2 lakh | Â | Â |
66 | Bharati Vidyapeeth Deemed University College Of Engineering | Pune | 3.2 lakh | 95,000 | Â |
67 | G. H. Raisoni College of Engineering | Nagpur | 3.3 lakh | Â | Â |
68 | K.L. (Koneru Lakshmaiah) College of Engineering | Vaddeswaram, Andhra Pradesh | 3.25 lakh | Â | Â |
69 | Pandit Dwarka Prasad Mishra Indian Institute Of Information Technology, Design And Manufacturing (IIITDM) | Jabalpur | 6 lakh | 55,500 | Â |
70 | Malaviya NIT, Jaipur | Jaipur | 5.1 lakh | 97,500 | Â |
70 | Dhirubhai Ambani Institute of Information & Communication Technology | Gandhinagar, Gujarat | 7 lakh | Â | Â |
72 | Siddaganga Institute Of Technology | Tumkur, Karnataka | 4 lakh | 1,50,000 | Â |
73 | Mepco Schlenk Engineering College | Sivakasi, Tamil Nadu | 3.25 lakh | Â | Â |
74 | Guru Gobind Singh Indraprastha University | Dwarka, Delhi | 4.5 lakh | Â | Â |
75 | International Institute of Information Technology | Hyderabad | 16 lakh | Â | Â |
76 | Faculty of Technology & Engineering, The Maharaja Sayajirao University of Baroda | Vadodara, Gujarat | 3.55 lakh | Â | Â |
77 | Army Institute of Technology | Pune | 4.2 lakh | Â | Â |
78 | PSNA College of Engineering & Technology | Dindigul, Tamil Nadu | 3 lakh | Â | Â |
79 | Institute Of Technology, Nirma University | Ahmedabad | 3.33 lakh | 86,700 | Â |
80 | University College of Engineering | Hyderabad | 4.75 lakh | Â | Â |
81 | Sagi Ramakrishnam Raju Engineering College | Bhimavaram, Andhra Pradesh | 3.62 lakh | 43,100 | Â |
82 | Kumaraguru College Of Technology | Coimbatore | 3.8 lakh | 1,17,000 | Â |
83 | Jaypee University of Information Technology | Solan, Himachal Pradesh | 3.75 lakh | Â | Â |
84 | R.M.K. Engineering College | Kavaraipettai, Tamil Nadu | 3.25 lakh | Â | Â |
85 | Punjab Engineering College | Chandigarh | 5.8 lakh | Â | Â |
86 | PES University | Bengaluru | 5 lakh | Â | Â |
87 | NIT Manipur | Manipur | 4 lakh | Â | Â |
88 | Vignan’s Foundation For Science, Technology And Research | Guntur | 3.03 lakh | 5,08,333 | Â |
89 | B.S. Abdur Rahman Institute Of Science And Technology | Chennai | 3 lakh | 2,00,000 | Â |
90 | Chaitanya Bharathi Institute Of Technology | Hyderabad | 3.75 lakh | 1,13,300 | Â |
91 | Saveetha Engineering College | Sriperumbudur, Tamil Nadu | 4.06 lakh | Â | Â |
92 | C.V.Raman College Of Engineering | Bhubaneswar | 3.9 lakh | 89,000 | Â |
93 | College of Engineering, Trivandrum | Kerala | 3.84 lakh | Â | Â |
94 | Maharashtra Institute of Technology | Pune | 3.5 lakh | Â | Â |
95 | BMS Institute of Technology & Management | Bengaluru | 3.25 lakh | Â | Â |
96 | Sri Sai Ram Engineering College | Chennai | Â | Â | Â |
97 | St. Joseph’s College of Engineering | Chennai | Â | Â | Â |
98 | Andhra University | Â | Â | Â | Â |
99 | K.S.Rangasamy College of Technology | Tiruchengode, Tamil Nadu | Â | Â | Â |
100 | NIT, Meghalaya | Shillong | 57.47 | 68,500 | Â |
Â
Note:Â All the amounts given are subject to change, please refer official college website for current fee structure. The fees may differ according to difference in stream, round of admission, caste or rank in competitive exams.
Note:Â All the amounts given are subject to change, please refer official college website for current fee structure. The fees may differ according to difference in stream, round of admission, caste or rank in competitive exams.