Undergraduate Programmes
Admission to the undergraduate programme is on the basis of all India test conducted by the AIEEE. For details on AIEEE, click here
Postgraduate programmes
Admission to the M.Tech is made on the basis of GATE score.5 seats in all the courses are reserved for the Industry sponsored candidate.The admission process for the courses starts in the month of July.
Fees & Scholarships
B.Tech. (Rs.) | M.Tech (Rs.) | |
Institute Caution money (Refundable) | 4000/- | 5000/- |
Hostel Caution money (Refundable) | 1500/- | 1500/- |
Hostel Watch and Ward Expenses (Non Refundable) | 2000/- | 2000/- |
Mess Advance (Adjustable) | 5000/- | 5000/- |
Total | 12500/- | 13500/- |
(B) Annual Charges
B.Tech. (Rs.) | M.Tech (Rs.) | |
Tuition Fee (In two Installments) | 12000/- | 15000/- |
Contribution towards Corpus Fund (At the time of Ist yr admission only) | 16000/- | 8000/- |
Student Related Activity Fee (In two Installments) | 5900/- PA | 5900/- PA |
Alumni Association Contribution (In two Installments) | 500/- | 500/- |
B.Tech. (Rs.) | M.Tech (Rs.) | |
DASA* Tuition Fee | US $ 4000 PA** | — |
SAARC*Tuition Fee | US $ 2000 PA** | — |
*Fee structure as approved by the Govt. of India. | ||
**Other funds asapplicable to the other students. | ||
Hostel Rent including furniture fan rent and water charges (in two Installments) | ||
Fora Single-seated room : Hostel Rent | 6000/- PA | 6000/- PA |
Fora Double-seated room : Hostel rent | 4000/- PA | 4000/- PA |
Fora Triple seated room : Hostel rent | 2000/- PA | 2000/- PA |
(C) Research
(a) | Full Time Scholars | Rs. 6000/- (per sem) | |
(b) | Part Time Scholars from outside NITK | ||
(i) | Teachers | Rs. 4000/- (per sem) | |
(ii) | Others | Rs. 5000/- (per sem) | |
(c) | Part Time Scholars from NITK | ||
(i) | First Semester | Rs. 1000/- (per sem) | |
(ii) | Subsequent Semester | Rs. 100/- (per sem) | |
(d) | NRI’s | US $ 2000 (per sem) | |
Thesis Evaluation Fee | Rs. 5000/- |