Candidates can check the previous year’s CLAT cutoff to get an idea about their admission chances in the top five NLUs. Doing so will give candidates a better understanding of what score they need to get in order to be admitted into their school of choice.
The Common Law Admission Test (CLAT) 2023 will be conducted by the Consortium of NLUs on December 18, 2022, in offline mode. Candidates who qualify for the exam will become eligible for admission to the five-year integrated LLB and LLM programs offered by the CLAT participating NLUs.Â
The CLAT cut-off marks are the minimum qualifying score that a candidate must secure to get admission to law courses offered by (NLUs).
CLAT cut-off marks are released during the counseling and seat allotment process. Cut-offs are subject to change every year, based on a number of factors such as:
Also read: CLAT 2023 admit card today: Here are the steps to download & know the instructions
Candidates can refer to last year’s CLAT cut-offs to get an idea of what the expected cut-off for CLAT 2023 may be. The NLUs that are ranked higher are usually more preferred by students, and as a result, they have higher cut-offs in comparison to the NLUs that are ranked lower. For the top 5 NLUs, the category-wise cut-offs are mentioned below.
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 1 | 85 | 88 | 638 | 431 | 2224 | 554 | 3428 |
NALSAR Hyderabad | 8 | 162 | 505 | 7849* | 1252 | 2761 | 3818 | 5158 |
WBNUJS Kolkata | 117 | 257 | 1989* | 11472 * | 2503 | 4933 | 5084 | 7238 |
NLIU Bhopal | 241 | 451 | 774 | 1510 | 3618 | 4793 | 6076 | 10189 |
NLU Jodhpur | 155 | 378 | – | – | 2318 | 5881 | 1727 | 7620 |
Name of NLU | General (All India) | OBC | SC | ST | ||||
Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | Opening rank | Closing rank | |
NLSIU Bangalore | 14 | 163 | 138 | 549 | 353 | 1388 | 511 | 790 |
NALSAR Hyderabad | 25 | 240 | 204 | 664 | 1014 | 1618 | 669 | 5158 |
WBNUJS Kolkata | 82 | 579 | 1498* | 3997* | 661 | 3172 | 1806 | 3113 |
NLIU Bhopal | 215 | 379 | 645* | 1609* | 1466 | 3154 | 3135 | 4757 |
NLU Jodhpur | 116 | 666 | – | – | 1433 | 2626 | 2037 | 4800 |
Â