Section A
Section B
Section A | ||||||||||
Part – I | Â | Part – II | ||||||||
Serial No. | Sub Code | Title | Examination Credits | Serial No. | Sub Code | Title | Examination Credits | |||
Theory | Practicals | Theory | Practicals | |||||||
1 | DE51 | Engineering Mathematics – I  * | 4 | – | 1 | DE55 | Engineering Mathematics – II  * | 4 | – | |
2 | DE52 | Fundamentals of Electrical & Electronics  * | 4 | – | 2 | DE56 | Analog Electronics | 4 | – | |
3 | DE53 | Computer Fundamentals & C Programming  * | 4 | – | 3 | DE57 | Networks & Transmission Lines | 4 | – | |
4 | DE54 | Engineering Materials | 4 | – | 4 | DE58 | Logic Design  * | 4 | – | |
5 | DE91 | C Programming Lab | – | 4 | 5 | DE92 | Analog Electronics Lab | – | 4 | |
Total Credits | 16 | 4 | Total Credits | 16 | 4 |
Section B | ||||||||||
Part – I | Â | Part – II | ||||||||
Serial No. | Sub Code | Title | Examination Credits | Serial No. | Sub Code | Title | Examination Credits | |||
Theory | Practicals | Theory | Practicals | |||||||
1 | DE59 | Electronic Instrumentation & Measurements | 4 | – | 1 | DE63 | Digital Communications | 4 | – | |
2 | DE60 | Microprocessors & Micro-controllers | 4 | – | 2 |  | Elective – I | 4 | – | |
3 | DE61 | Analog Communications | 4 | – | 3 |  | Elective – II | 4 | – | |
4 | DE62 | Telecommunication Switching Systems  | 4 | – | 4 | DE94 | Analog & Digital Communications Lab | – | 4 | |
5 | DE93 | Logic Design Lab | – | 4 | 5 | DE64 | Project Work | – | 8 | |
Total Credits | 16 | 4 | Total Credits | 12 | 12 |
Section A | ||||||||||
Part – I | Â | Part – II | ||||||||
Serial No. | Sub Code | Title | Examination Credits | Serial No. | Sub Code | Title | Examination Credits | |||
Theory | Practicals | Theory | Practicals | |||||||
1 | DC51 | Engineering Mathematics – I | 4 | – | 1 | DC55 | Engineering Mathematics – II | 4 | – | |
2 | DC52 | Fundamentals of Electrical & Electronics | 4 | – | 2 | DC56 | Object Oriented Programming with C++ | 4 | – | |
3 | DC53 | Computer Fundamentals & C Programming | 4 | – | 3 | DC57 | Computer Organization   | 4 | – | |
4 | DC54 | Data Structures | 4 | – | 4 | DC58 | Logic Design | 4 | – | |
5 | DC91 | C & Data Structures Lab | – | 4 | 5 | DC92 | OOPS Lab | – | 4 | |
Total Credits | 16 | 4 | Total Credits | 16 | 4 |
Â
Section B | ||||||||||
Part – I | Â | Part – II | ||||||||
Serial No. | Sub Code | Title | Examination Credits | Serial No. | Sub Code | Title | Examination Credits | |||
Theory | Practicals | Theory | Practicals | |||||||
1 | DC59 | Analysis & Design of Information Systems | 4 | – | 1 | DC63 | Data Communication & Networks | 4 | – | |
2 | DC60 | Java & Web Programming | 4 | – | 2 |  | Elective – I | 4 | – | |
3 | DC61 | Operating Systems & Systems Software | 4 | – | 3 |  | Elective – II | 4 | – | |
4 | DC62 | Database Management Systems | 4 | – | 4 | DC94 | DBMS Lab | – | 4 | |
5 | DC93 | Java & Web Programming Lab | – | 4 | 5 | DC64 | Project Work | – | 8 | |
Total Credits | 16 | 4 | Total Credits | 12 | 12 |
June/December 15
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 16
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 17
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 18
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 19
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 20
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 21
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 22
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 15
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 16
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 17
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 18
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 19
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 20
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 21
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
June/December 22
10 a.m. to 1 p.m.
2:30 p.m. to 5:30 p.m.
Sources
“DIPIETE (Diploma Level),” IETE, http://www.iete.org/dipietenew.htm
“Programme of DIPIETE Examination,” IETE, http://www.iete.org/