The fee structure of various programs at Indian Institute of Information Technology, Allahabad are given below. Please note that the fees may change from time to time.
Sl. No. | Particulars | 1st Semester | 2nd,4th, 6th & 8th Semester | 3rd, 5th & 7th Semester | ||||||||||||||||||||||||||||
1. | Alumni Fund | 8000.00 | — | — | ||||||||||||||||||||||||||||
2. | Tuition Fees | 25000.00 | 25000.00 | 25000.00 | ||||||||||||||||||||||||||||
3. |
| |||||||||||||||||||||||||||||||
4. | * Hostel Rent | 3000.00 | 3000.00 | 3000.00 | ||||||||||||||||||||||||||||
5. | Grade Card Fee | 500.00 | 500.00 | 500.00 | ||||||||||||||||||||||||||||
 | TOTAL | 40500.00 | 28500.00 | 32500.00 |
Note:
Sl. No. | Particulars | 1st Semester  | 2nd & 4th Semester  | 3rd Semester  | |||
Amount (Rs.) | Sponsored Amount (Rs.) | Amount (Rs.) | Sponsored Amount (Rs.) | Amount (Rs.) | Sponsored Amount (Rs.) | ||
1. | Alumni Fund | 8000.00 | 8000.00 | — | — | — | — |
2. | Tuition Fees | 25000.00 | 50000.00 | 25000.00 | 50000.00 | 25000.00 | 50000.00 |
3. | Admission Fee | 1000.00 | 1000.00 | — | — | 1000.00 | 1000.00 |
4. | Provisional Certificate Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
5. | Identity Card Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
6. | Medical Fee | 1000.00 | 1000.00 | — | — | 1000.00 | 1000.00 |
7. | Student Benevolent fund | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
8. | Sports Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
9. | * Hostel Rent (Single occupancyRs. 6000/- per semester and Double occupancy Rs. 3000/- per semester) | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
10. | Grade Card Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
 | Total | 40500.00 | 65500.00 | 28500.00 | 53500.00 | 32500.00 | 57500.00 |
Note:
Sl. No. | Particulars | 1st Semester | 2nd & 4th Semester | 3rd Semester | |||
Amount (Rs.) | Sponsored Amount (Rs.) | Amount (Rs.) | Sponsored Amount (Rs.) | Amount (Rs.) | Sponsored Amount (Rs.) | ||
1. | Alumni Fund | 8000.00 | 8000.00 | — | — | — | — |
2. | Tuition Fees | 25000.00 | 50000.00 | 25000.00 | 50000.00 | 25000.00 | 50000.00 |
3. | Admission Fee | 1000.00 | 1000.00 | — | — | 1000.00 | 1000.00 |
4. | Provisional Certificate Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
5. | Identity Card Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
6. | Medical Fee | 1000.00 | 1000.00 | — | — | 1000.00 | 1000.00 |
7. | Student Benevolent fund | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
8. | Sports Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
9. | * Hostel Rent (Single occupancyRs. 6000/- per semester and Double occupancy Rs. 3000/- per semester) | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
10. | Grade Card Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
 | Total | 40500.00 | 65500.00 | 28500.00 | 53500.00 | 32500.00 | 57500.00 |
Note:
Sl. No. | Particulars | 1st Semester | 2nd & 4th Semester | 3rd Semester | |||
Amount (Rs.) | Sponsored Amount (Rs.) | Amount (Rs.) | Sponsored Amount (Rs.) | Amount (Rs.) | Sponsored Amount (Rs.) | ||
1. | Alumni Fund | 8000.00 | 8000.00 | — | — | — | — |
2. | Tuition Fees | 25000.00 | 50000.00 | 25000.00 | 50000.00 | 25000.00 | 50000.00 |
3. | Admission Fee | 1000.00 | 1000.00 | — | — | 1000.00 | 1000.00 |
4. | Provisional Certificate Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
5. | Identity Card Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
6. | Medical Fee | 1000.00 | 1000.00 | — | — | 1000.00 | 1000.00 |
7. | Student Benevolent fund | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
8. | Sports Fee | 500.00 | 500.00 | — | — | 500.00 | 500.00 |
9. | * Hostel Rent (Single occupancyRs. 6000/- per semester and Double occupancy Rs. 3000/- per semester) | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 | 3000.00 |
10. | Grade Card Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
 | Total | 40500.00 | 65500.00 | 28500.00 | 53500.00 | 32500.00 | 57500.00 |
Note:
Sl. No. | Particulars | At admission Time Amount (Rs.) | Jan. to June Amount (Rs.) | July to Dec. Amount (Rs.) |
1. | Alumni Fund | 10,000.00 | —– | —– |
2. | Tuition Fees | 15,000.00 | 15,000.00 | 15,000.00 |
3. | Admission Fee | 1000.00 | Â | 1000.00 |
Provisional Certificate Fee | 500.00 | Â | 500.00 | |
Identify Card Fee | 500.00 | Â | 500.00 | |
Medical Fee | 1,000.00 | Â | 1,000.00 | |
Student Benevolent Fund | 500.00 | Â | 500.00 | |
Sports Fee | 500.00 | Â | 500.00 | |
4. | Hostel Rent (Single occupancy Rs. 6000/- and Double occupancy Rs. 3000/- per semester) | 3,000.00 | 3,000.00 | 3,000.00 |
5. | Grade Card Fee | 500.00 | 500.00 | 500.00 |
 | TOTAL | 32,500.00 | 18,500.00 | 22,500.00 |
Note: