Flights from London To India
From | To | Cost |
London | Â Mumbai | Â Rs 20,000(approx.) |
 London |  Hyderabad |  Rs 21,000(approx.) |
 London |  Bangalore |  Rs 21,500(approx.) |
London | Â Delhi | Â Rs 21,600(approx.) |
London | Â Ahmedabad | Â Rs 21,800(approx.) |
London | Â Amritsar | Â Rs 22,500(approx.) |
 London |  Goa |  Rs 22,400(approx.) |
Flights from India to London
 Airport | Airlines | Indirect Flight | Direct Flight |
 Mumbai |  British Airways, Jet Airways, Air India, Kingfisher   |  Rs 20,000 (approx.) | Rs 25,000 (approx.) |
 Delhi |  British Airways, Jet Airways, Air India, Virgin Atlantic  |  Rs 15000 (approx.) | Rs 20,000 (approx.) |
 Chennai |  British Airways |  Rs 15000 (approx.) | Rs 18,000 (approx.) |
 Bangalore |  British Airways |  Rs 17,000 (approx.) | Rs 19,000 (approx.) |
 Hyderabad |  British Airways |  Rs 14000 (approx.) | Rs 19000 (approx.) |
 Ahemdabad |  Emirates, Singapore Airlines, Qatar Airways, Lufthansa |  Rs 16,000 (approx.) |  |
 Goa |  Qatar Airways, flythomascook.com charter, Monarch Charter, Thomson Flights |  Rs 18,000 (approx.) |  |
 Kolkata |  Emirates, Singapore Airlines, Lufthansa, Jet Airway |  Rs 18,000 (approx.) |  |
 Amritsar |  Air India |  Rs 18,000 (approx.) |  |
Note:Â Please note that all the above mentioned prices are just for reference purpose. Kindly contact the Airline Office for exact prices.