The International Institute of Information Technology Pune offers academic programs in the following disciplines at Post Graduate (PG) and PhD level.
Program Name | Program Code | No. of Seats (Per Intake) |
SCHOOL OF INFORMATION TECHNOLOGY | ||
MS in Software Technologies | MSST | 60 |
SCHOOL OF BIOTECHNOLOGY | ||
M.S. in Biotechnology with specialization in Applied Biotechnology | MSBOT | 30 |
M.S. in Biotechnology with specialization in Bioinformatics | MSBOBI | 30 |
M.S. in Biotechnology with specialization in Stem Cell Biology | MSBOCC | 30 |
M.S. in Biotechnology with specialization in Molecular Medicine | MSBOMM | 30 |
SCHOOL OF INTERDISCIPLINARY SCIENCE & TECHNOLOGY | ||
M.S. in Nanoscience & Nanotechnology | MSNN | 1 |
Program Name | Program Code | No. of Seats (Per Intake) |
SCHOOL OF MANAGEMENT | ||
MBA with specialization in Marketing / Finance / HR / Production and Operations Management / International Business Management | MBABM | 90 |
MBA with specialization in Information Technology Management | MBAITM | 60 |
MBA with specialization in Telecom Management | MBATCM | 40 |
MBA with specialization in Biotechnology Management | MBABOM | 40 |
MBA in Service Management | MBASM | 60 |
MBA in Oil and Gas Management (This Program is offered through academic articulation with UPES) | MBAOGM | 30 |
Executive MBA | EMBA | 60 |
Full-time/ Part time Ph.D. Programs offered by IIIT-IGNOU Center of Excellence for Advanced Education and Research, broadly in all IEEE domains and advance areas of Management.
Home CBSE Compartment Result 2023 OUT: Click For Direct Link The CBSE 10th Compartment Result 2023 is expected to be
Home IIT Roorkee Launches Professional Certification Program in Product Management The fees five-month long programme is for Rs 1,40,000 +
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud