The IIT JAM Biotechnology Syllabus 2023 is made up of Biology (44% weightage), Chemistry (20% weightage), Mathematics (18% weightage) and Physics (18% weightage). The questions are objective type. A wrong answer receives a negative marking of one-third. The Biology and Chemistry syllabus is based on graduation level topics, while physics and mathematics syllabus is based on 10+2 level of topics. Lets take a look at the syllabus of all the four parts of Biotechnology.
Topic | Sub Topics |
General Biology | Taxonomy, Heredity, Genetic variation, Conservation, Principles of ecology, Evolution, Techniques in modern biology. |
Biochemistry and Physiology | Carbohydrates, Proteins, Lipids, Nucleic acids, Enzymes, Vitamins, Hormones, Metabolism (Glycol sis, TCA cycle, Oxidative Phosphorylation, Photosynthesis), Nitrogen Fixation, Fertilization and Osmoregulation, Vertebrates-Nervous system, Endocrine system, Vascular system, Immune system, Digestive system and Reproductive System. |
Basic Biotechnology | Tissue culture, Application of enzymes, Antigen-antibody interaction, Antibody production, Diagnostic aids. |
Molecular Biology | DNA, RNA, Replication, Transcription, Translation, Proteins, Lipids and Membranes, Operon model, Gene transfer. |
Cell Biology | Cell cycle, Cytoskeletal elements, Mitochondria, Endoplasmic reticulum, Chloroplast, Golgi apparatus, Signalling. |
Microbiology | Isolation, Cultivation, Structural features of virus, Bacteria, Fungi, Protozoa, Pathogenic micro-organisms. |
Physics (10+2 level)
Dual Nature of Matter and Radiations, Atomic Nucleus, Solids and Semiconductor Devices, Principles of Communication, Motion of System of Particles and Rigid Body, Gravitation, Mechanics of Solids and Fluids, Heat and Thermodynamics, Oscillations, Waves. Physical World and Measurement, Elementary Statics and Dynamics, Kinematics, Laws of Motion, Work, Energy and Power, Electrostatics, Current electricity, Magnetic Effects of Current and Magnetism, Electromagnetic Induction and Alternating Current, Electromagnetic waves, Optics.
Chapter | Topic |
Atomic Structure | Bohr’s theory and Schrodinger wave equation, Periodicity in properties, Chemical bonding, Properties of s, p, d and f block elements, Complex formation, Coordination compounds, Chemical equilibrium, Chemical thermodynamics (first and second law); Chemical kinetics (zero, first, second and third-order reactions), Photochemistry, Electrochemistry, Acid-base concepts, Stereochemistry of carbon compounds, Inductive, electrometric, conjugative effects and resonance. |
Chemistry of Functional Groups | Hydrocarbons, alkyl halides, alcohols, aldehydes, ketones, carboxylic acids, amines and their derivatives, Aromatic hydrocarbons, halides, nitro and amino compounds, phenols, diazonium salts, carboxylic and sulphonic acids, Mechanism of organic reactions. |
Synthetic polymers | Bio molecules, amino acids, proteins, nucleic acids, lipids and carbohydrates (polysaccharides), Instrumental techniques – chromatography (TLC, HPLC), electrophoresis, UV-Vis, IR and NMR spectroscopy, mass spectrometry |
Sets, Relations and Functions | Mathematical Induction | Logarithms |
Complex numbers | Linear and Quadratic equations | Sequences and Series |
Trigonometry | Cartesian System of Rectangular Coordinates | Straight lines and Family |
Circles | Conic Sections | Permutations and Combinations |
Binomial Theorem | Exponential and Logarithmic Series | Mathematical Logic |
Statistics | Three Dimensional Geometry | Vectors |
Matrices and Determinants | Boolean Algebra | Probability |
Functions | limits and Continuity | Differentiation |
Application of Derivatives | Definite and Indefinite Integrals | Differential Equations |
Physical World and Measurement | Elementary Statics and Dynamics | Kinematics |
Laws of Motion | Work | Energy and Power |
Electrostatics | Current electricity | Magnetic Effects of Current and Magnetism |
Electromagnetic Induction and Alternating Current | Electromagnetic waves | Optics |
Dual Nature of Matter and Radiations | Atomic Nucleus | Solids and Semiconductor Devices |
Principles of Communication | Motion of System of Particles and Rigid Body | Gravitation |
Mechanics of Solids and Fluids | Heat and Thermodynamics | Oscillations, Waves |
Based on previous years papers we have listed the IIT JAM Biotechnology subjects with their weightage in the JAM examination.
Subject | Weightage |
Biology | 44% |
Chemistry | 20% |
Mathematics | 18% |
Physics | 18% |