CMAT 2023: Becoming an MBA is a dream come true for any individual who wants to pursue a career in management. The Masters in Business Administration is a very prestigious degree and it carries a lot of value. However, getting an MBA degree in India is not an easy task, especially if you are aiming for the top business schools in the country. You need to crack an entrance exam; there are quite a few, CMAT is one of them.
CMAT – Common Management Admission Test is a standard test to assess the general aptitude of candidates for admission to various AICTE approved management colleges in India for post graduate management programs both at Degree and Diploma level. It is a national-level exam that is approved by the AICTE.
The All India Council for Technical Education (AICTE) conducts a computer-based Common Management Admission Test – CMAT as an entrance test for admission to more than 1500 management colleges that offer MBA or/ and a postgraduate diploma in management programs. CMAT is conducted twice a year – first in September/ October and again in January for admission to a single academic session. This was done so that candidates can pick the best out of the two CMAT scores for admission instead of waiting for an entire year.
The next CMAT Exam for admission to the 2022-2023 academic session will be held on February 26, 2023.
A trial test will be available for the candidates to have a feel of the online test and navigation functionality. Candidates are advised to go through them carefully to familiarize themselves with the screens, layout, and navigation.
Exam Name | CMAT 2023 |
CMAT exam full form | Common Management Admission Test |
Exam Conducting Body | National Testing Agency (NTA) |
Exam level | National level |
Frequency | Annual |
Application Mode | Online mode |
Exam mode | Online |
Courses | PG management Courses |
Common Management Admission Test (CMAT) 2023 would be held on February 26, 2023. View the complete schedule for CMAT 2023 on the CMAT exam dates page. Complete your CMAT online registration before the mentioned deadline to avoid any kind of inconvenience
Exam Activity | CMAT 2023 |
CMAT Notification 2023 Release | November 15, 2022 |
Exam Registration starts | November 15, 2022 |
Last date to apply | January 15, 2023 |
Last date of successful transaction of fee through Credit/Debit Card/NetBanking/UPI / Paytm Wallet | January 16, 2023 |
Correction in Particulars of Application Form on the website only | From January 17 to 19, 2023 |
Admit Card Download start date | February 15, 2023 |
Last date to download CMAT Admit card | February 26, 2023 |
CMAT Exam Date | February 26, 2023 |
Exam Duration | 3 Hours |
Result Date | March 10, 2023 |
CMAT 2023 Exam Sections | Number of Questions | Maximum Marks Section-wise |
Language Comprehension | 20 | 80 |
Quantitative Techniques and Data Interpretation | 20 | 80 |
Logical Reasoning | 20 | 80 |
General Awareness | 20 | 80 |
Innovation and Entrepreneurship | 20 | 80 |
Total: Sections-5 | 100 | 400 |
The registration process for CMAT 2023 will start in November 2022. Interested Candidates can register for the exam online and fill out the application form. Candidates will be required to have scanned photographs and sign. Check out the important steps to apply for the CMAT 2023 and CMAT application form below:
Follow the steps listed below to know how to apply for CMAT:
Category | Male | Female |
General candidates | Rs. 2000/- | Rs. 1000/- |
General-EWS/ SC/ ST/ OBC | Rs. 1000/- | Rs. 1000/- |
Transgender | Rs. 1000/- |
The CMAT 2023 exam is expected to be conducted in 124 cities across India.
State | CMAT Test City | City Code |
Andaman and Nicobar | Port Blair | AN01 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijaywada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Arunachal Pradesh | Itanagar/Naharlagun | AL01 |
Assam | Dibrugarh | AM01 |
Assam | Guwahati | AM02 |
Bihar | Bhagalpur | BR02 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Chandigarh | Chandigarh/Mohali | CH01 |
Chhattisgarh | Bhilai Nagar/Durg | CG01 |
Chhattisgarh | Raipur | CG03 |
Delhi | Delhi | DL01 |
Goa | Panaji | GO01 |
Gujarat | Ahmedabad/Gandhinagar | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhavnagar | GJ03 |
Gujarat | Bhuj | GJ17 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Mehsana | GJ08 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Valsad/Vapi | GJ13 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR04 |
Haryana | Hissar | HR05 |
Himachal Pradesh | Bilaspur | HP01 |
Himachal Pradesh | Hamirpur | HP03 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Solan | HP07 |
J&K | Jammu | JK02 |
J&K | Srinagar | JK04 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ranchi | JH04 |
Karnataka | Belagavi (Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Dharwad/Hubbali | KK10 |
Karnataka | Gulbarga | KK08 |
Karnataka | Mangaluru | KK12 |
Karnataka | Mysuru | KK14 |
Karnataka | Udupi/Manipal | KK17 |
Kerala | Ernakulum | KL04 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Thiruvananathapuram | KL17 |
Kerala | Thrissur | KL18 |
Ladakh | Leh | LL01 |
Lakshwadeep | Kavaratti | LD01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Sagar | MP12 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Amravati | MR03 |
Maharashtra | Aurangabad | MR04 |
Maharashtra | Dhule | MR10 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Mumbai/Navi Mumbai | MR16 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Pune | MR22 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Balasore | OR02 |
Odisha | Berhanpur-Ganjam | OR03 |
Odisha | Bhawanipatna/Kalahandi | OR18 |
Odisha | Bhubaneswar | OR04 |
Odisha | Jeypore/Koraput | OR19 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Ludhiana | PB05 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Udaipur | RJ11 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Telangana | Hyderabad | TL01 |
Telangana | Karimnagar | TL02 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Allahabad/Prayagraj | UP03 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Noida/G Noida | UP09 |
Uttar Pradesh | Varanasi | UP18 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Kolkata | WB10 |
West Bengal | Siliguri | WB11 |
You have to make the registration fee payment through online modes
E-mail Id: [email protected]
Helpline number: 022-66258304
India Education experts also help you with your queries related to CMAT, you can chat with our experts on Whatsapp at 9821066299.