Fees for different programs and Hostel charges at Natioanl Institute of Technology Raipur is given in the tables below:
B.E and B.Arch courses
Type of fee  | General | SC/ST |
Tuition & Development Fees | 18000 | 3000 |
Institute Caution Money | 1500.00 (Once) | 1500.00 (Once) |
Amalgamated Fund | 250.00 | 250.00 |
Stationery | 60.00 | 60.00 |
Sports | 125.00 | 125.00 |
Magazine | 100.00 | 100.00 |
Information Brochure | 100.00 | 100.00 |
Internet | 100.00 | 100.00 |
Library / Identity Card | 100.00 | 100.00 |
Alumni | 250.00 | 250.00 |
Training & Placement | 40.00 | 40.00 |
Poor Boys Fund | 10.00 | 10.00 |
Grand Total | 20635.00 | 5635.00 |
Hostel Fees
Name  | Fees |
Electricity Charges | 1200.00 |
Room Rent | 540.00 |
Water Rent | 60.00 |
Caution Money | 50.00 (Once) |
MessAdvance | 2000.00 (Once) |
Office Maintenance | 150.00 |
Hostel Maintenance | 1000.00 |
Total | 5000.00 |