Here is admission details of Graduate and Undergraduate Programs in Cyprus.
Undergraduate Programs | ||||||
Faculty of Architecture | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | ||||||
• | ||||||
Faculty of Arts & Science | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | ||||||
• | ||||||
• | ||||||
• | ||||||
• | ||||||
Information Systems | • | |||||
• | ||||||
• | ||||||
• | ||||||
Faculty of Business & Economics | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | ||||||
• | ||||||
• | ||||||
• | ||||||
• | ||||||
Faculty of Communication & Media Studies | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | ||||||
• | ||||||
• | ||||||
Communication & Media Studies | • | |||||
Faculty of Education | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | ||||||
• | ||||||
Faculty of Engineering | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | ||||||
• | ||||||
• | ||||||
• | ||||||
• | ||||||
Faculty of Law | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | ||||||
Faculty of Medicine | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
Medicine | ||||||
School of Computing & Technology | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | ||||||
• | ||||||
• | • | |||||
• | ||||||
• | ||||||
• | ||||||
• | ||||||
• | • | |||||
School of Tourism & Hospitality | 2-Year Associate | 3-Year Associate | 4-Year Associate | Master | Ph.D. | |
• | • | |||||
• | ||||||
• | ||||||
Graduate Programs |
Faculty of Architecture | M.A | M.Arch | M.B.A | M.Ed | M.S | Ph.D. |
• | • | • | ||||
Faculty of Arts & Science | M.A | M.Arch | M.B.A | M.Ed | M.S | Ph.D. |
• | • | |||||
• | • | |||||
• | ||||||
• | • | |||||
• | ||||||
Faculty of Business & Economics | M.A | M.Arch | M.B.A | M.Ed | M.S | Ph.D. |
• | ||||||
• | • | |||||
• | ||||||
Faculty of Communication & Media Studies | M.A | M.Arch | M.B.A | M.Ed | M.S | Ph.D. |
• | ||||||
• | ||||||
• | ||||||
Communication & Media Studies | • | |||||
Faculty of Education | M.A | M.Arch | M.B.A | M.Ed | M.S | Ph.D. |
• | • | |||||
• | • | |||||
Faculty of Engineering | M.A | M.Arch | M.B.A | M.Ed | M.S | Ph.D. |
• | • | |||||
• | • | |||||
• | ||||||
• | • | |||||
• | • | |||||