Rank |
Name of Institute | City | Score |
---|---|---|---|
-1000 | |||
1 | Tata Institute of Social Sciences (TISS) | Mumbai | 737.9 |
2 | Delhi School of Social Work | Delhi | 486.2 |
3 | College of Social Work, Nirmala Niketan | Mumbai | 351.7 |
4 | Xavier Institute of Labour Relations | Mumbai | 275.9 |
5 | Madras School of Social Work | Chennai | 224.1 |
6 | Institute of Rural Management (IRMA) | Anand | 203.4 |
7 | Dept of Social Work, Christ College | Bangalore | 186.2 |
8 | Dept of Social Work, Jamia Millia Islamia | Delhi | 179.3 |
9 | Dept of Social Work, Pune University | Pune | 144.8 |
10 | Dept of Sociology, Mumbai University | Mumbai | 131 |
11 | School of Social Work, Mangalore University | Mangalore | 131 |
12 | Dept of Social Work, Lucknow University | Lucknow | 127.6 |
13 | Dept of Social Work, Annamalai University | Chennai | 120.7 |
14 | Loyola College of Social Sciences | Trivandrum | 110.3 |
15 | IISWBM | Calcutta | 103.4 |
Source: Outlook, 2021
Working in an NGO is a very exciting option in today’s time. For career options in an NGO, Click Here