This page comprises the list of top colleges in India. The list of the top colleges in India comprises of both government colleges as well as private colleges. The ranking is provided by the National Institutional Ranking Framework (NIRF).
Miranda House, Delhi
The India Rankings 2017 was launched in 3 April, 2017. The main ranking parameters taken into consideration while ranking the top colleges were “Teaching, Learning and Resources,” “Research and Professional Practices,” “Graduation Outcomes,” “Outreach and Inclusivity,” and “Perception”.
Here is the complete list of top 100 colleges in India for the session 2017-18:
1 | Miranda House | Delhi | Delhi | 69.39 |
2 | Loyola College | District Chennai | Tamil Nadu | 68.68 |
3 | Shri Ram College of Commerce | Delhi | Delhi | 67.18 |
4 | Bishop Heber College | District Tiruchirapalli | Tamil Nadu | 61.18 |
5 | Atma Ram Sanatan Dharma College | New Delhi | Delhi | 60.68 |
6 | St. Xavier`s College | Kolkata | West Bengal | 59.12 |
7 | Lady Shri Ram College for Women | New Delhi | Delhi | 58.28 |
8 | Dyal Singh College | New Delhi | Delhi | 58.22 |
9 | Deen Dayal Upadhyaya College | New Delhi | Delhi | 58.06 |
10 | The Women’s Christian College | Chennai | Tamil Nadu | 57.37 |
11 | P.S.G. College of Arts & Science | District Coimbatore | Tamil Nadu | 55.64 |
12 | Madras Christian College | District Kancheepuram | Tamil Nadu | 55.44 |
13 | Ayya Nadar Janaki Ammal College | District Virudhnagar | Tamil Nadu | 54.62 |
14 | P.S.G.R. Krishnammal College for Women | District Coimbatore | Tamil Nadu | 53.97 |
15 | Keshav Mahavidyalya | Delhi | Delhi | 53.21 |
16 | Ethiraj College for Women | Chennai | Tamil Nadu | 52.85 |
17 | Christ College (Autonomous) | Thrissur | Kerala | 52.62 |
18 | Loreto College | Calcutta-16 | West Bengal | 51.85 |
19 | Kongunadu Arts & Science College | District Coimbatore | Tamil Nadu | 51.84 |
20 | Acharya Narendra Dev College | Kalkaji | Delhi | 51.06 |
21 | AU College of Science and Technology | Visakhapatnam | Andhra Pradesh | 50.85 |
22 | Sri Krishna Arts and Science College | Coimbatore | Tamil Nadu | 50.80 |
23 | AU College of Arts and Commerce | Visakhapatnam | Andhra Pradesh | 49.73 |
24 | Andhra Loyola College | Vijayawada | Andhra Pradesh | 49.41 |
25 | Rajagiri College of Social Sciences | Dist. Ernakulam | Kerala | 48.90 |
26 | Holy Cross College | District Tiruchirapalli | Tamil Nadu | 48.13 |
27 | Fatima College (Autonomous) | Madurai | Tamil Nadu | 47.95 |
28 | Sacred Heart College | Dist. Ernakulam | Kerala | 47.24 |
29 | St. Joseph`s College of Commerce | Bengaluru | Karnataka | 47.21 |
30 | Rajiv Gandhi Institute of Information Technology and Biotechnology (RGIITBT) | Pune | Maharashtra | 47.04 |
31 | St. Joseph’s College | Dist. Calicut | Kerala | 46.73 |
32 | Post Graduate Government College for Girls | Chandigarh | Chandigarh | 46.54 |
33 | Ramanujan College | Kalkaji | Delhi | 45.92 |
34 | Shaheed Bhagat Singh College (Evening Classes) | New Delhi | Delhi | 45.76 |
35 | Fergusson College | Dist. Pune | Maharashtra | 45.51 |
36 | Degree College of Physical Education | Dist. Amravati | Maharashtra | 45.48 |
37 | Shri M.V. & Smt. N.V. Virani Science College | Dist. Rajkot | Gujarat | 45.31 |
38 | V.V. Vanniaperumal College for Women | District Virudhnagar | Tamil Nadu | 45.06 |
39 | Virudhunagar Hindu Nadars Senthikumara Nadar College | District Virudhnagar | Tamil Nadu | 44.80 |
40 | St. Xavier’s College | Mumbai | Maharashtra | 44.67 |
41 | Goswami Ganesh Dutta S.D. College| | Sector 32 Chandigarh | Chandigarh | 44.56 |
42 | St. Joseph’s College | Dist. Trichur | Kerala | 44.35 |
43 | A.V.C. College-District Quaide-E-Milleth | District Quaide-E-Milleth | Tamil Nadu | 44.29 |
44 | Dr. N.G.P. Arts & Science College | District Coimbatore | Tamil Nadu | 44.00 |
45 | St Aloysius College (Autonomous) | Mangalore | Karnataka | 44.00 |
46 | Sri Guru Nanak Dev Khalsa College | New Delhi | Delhi | 43.86 |
47 | Justice Baseer Ahmed Sayeed College for Women | Chennai | Tamil Nadu | 43.77 |
48 | Mercy College | Dist. Palakkad | Kerala | 43.68 |
49 | Little Flower College | District Trichur | Kerala | 43.59 |
50 | K.S. Rangaswamy College of Arts and Science | Tiruchengode | Tamil Nadu | 43.32 |
51 | MES Keveeyam College | Valanchary | Kerala | 43.30 |
52 | Vimla College | Dist. Trichur | Kerala | 43.23 |
53 | Government College of Arts, Science and Commerce Quepem | Quepem | Goa | 43.18 |
54 | Holy Cross College | District Kanyakumari | Tamil Nadu | 43.17 |
55 | St. Mary’s College | Dist. Trichur | Kerala | 42.72 |
56 | Saiva Bhanu Kshatriya College | District Virudhnagar | Tamil Nadu | 42.57 |
57 | Gobi Arts and Science College-Karattatipalayam Post | Karattatipalayam Post | Tamil Nadu | 42.39 |
58 | Vivekanand College | Kolhapur | Maharashtra | 42.26 |
59 | Shri Shankarlal Sundarbai Shasun Jain College for Women | Chennai | Tamil Nadu | 42.07 |
60 | Meenakshi College for Women | District Chennai | Tamil Nadu | 42.07 |
61 | Vitthalbhai Patel and Rajrathan, P.T. Patel Science College | Dist. Anand | Gujarat | 41.99 |
62 | Srimathi D.N. Bhat Vaishnav College for Women | District Kancheepuram | Tamil Nadu | 41.91 |
63 | Kongu Arts & Science College | District Erode | Tamil Nadu | 41.90 |
64 | J.B. College | District Jorhat | Assam | 41.81 |
65 | Nirmala College for Women | District Coimbatore | Tamil Nadu | 41.73 |
66 | Rathinam College of Arts and Science | Coimbatore | Tamil Nadu | 41.69 |
67 | Mahendra Arts & Science College | Namakkal | Tamil Nadu | 41.33 |
68 | Sri Ramakrishna College of Arts & Science for Women | District Coimbatore | Tamil Nadu | 40.89 |
69 | SNR Sons College | Coimbatore | Tamil Nadu | 40.29 |
70 | St. Teresa’s College | Dist. Ernakula | Kerala | 40.10 |
71 | Sri D. Manjunatheswara College | Dist. Dakshin Kannad | Karnataka | 39.96 |
72 | Nanded Education Society`s Science College | Nanded | Maharashtra | 39.47 |
73 | Mannam Memroial N.S.S. College | Kollam | Kerala | 38.99 |
74 | Mehr Chand Mahajan D.A.V. College for Women | Sector-36, Chandigarh | Chandigarh | 38.84 |
75 | Hindusthan College of Arts and Science | Coimbatore | Tamil Nadu | 38.65 |
76 | K.S.R. College of Arts and Science for Women | Namakkal | Tamil Nadu | 38.60 |
77 | Bahauddin Govt. Science College | Dist. Junagadh | Gujarat | 38.42 |
78 | Rama Krishna Mission Vivekananda Centenary College | Rahara | West Bengal | 38.29 |
79 | S.D.M.S.M. Kalasala | District Krishna | Andhra Pradesh | 38.28 |
80 | Dr.V.S.Krishna Govt. Degree College | Visakhapatnam | Andhra Pradesh | 38.19 |
81 | Symbiosis College of Arts and Commerce | Pune | Maharashtra | 38.05 |
82 | S R M College of Arts and Science | Potheri | Tamil Nadu | 38.03 |
83 | Sai College of Computer Education | Dist. Osmanabad | Maharashtra | 37.93 |
84 | Assumption College | Dist. Kottayam | Kerala | 37.92 |
85 | Gayatri Vidya Parishad College for Degree and P.G Courses (Autonomous) | District Visakapatnam | Andhra Pradesh | 37.56 |
86 | Muthayammal College of Arts & Science | Namakkal | Tamil Nadu | 37.46 |
87 | St. Josephs College for Women, (Autonomous) | Visakhapatnam | Andhra Pradesh | 37.15 |
88 | Jankidevi Bajaj College of Science | District Wardha | Maharashtra | 37.07 |
89 | P.C. Jabin Science College | Dist. Dharwad | Karnataka | 36.87 |
90 | Govt. College | District Anantapur | Andhra Pradesh | 36.82 |
91 | Nirmala College | Dist. Ernakulam | Kerala | 36.53 |
92 | K.B.N. College | District Krishna | Andhra Pradesh | 36.36 |
93 | V.S.M. College | Ramachandrapuram | Andhra Pradesh | 36.15 |
94 | J.G. College of Commerce | Hubli, Dist. Dharwad | Karnataka | 36.03 |
95 | Sacred Heart College (Autonomous) | Tirupattur | Tamil Nadu | 35.43 |
96 | Presidency College | Bengaluru | Karnataka | 35.23 |
97 | National College | District Tiruchirapalli | Tamil Nadu | 34.93 |
98 | Raja Narendralal Khan Women’s College | District Midnapore | West Bengal | 34.73 |
99 | Bharti Vidyapeeth`s Matoshri Bayabai Shripatrao Kadam Kanya Mahavidyalaya | Dist. Sangli | Maharashtra | 34.69 |
100 | Thanthai Hans Roever College | Perambalur | Tamil Nadu | 34.65 |
Shreoshe has been into content writing for more than a year now. An animal lover since childhood, you can find her watching movies or playing with her pet cat, when she's not writing. She is also enthusiastic about cooking and enjoys trying her hand at new recipes often. She wishes to travel around the world someday and work for animal welfare.