

Various colleges and universities offer undergraduate courses for the students. Some of the programs are:
| No. | Program | Course |
| 1 | Architecture | – |
| 2 | Arts & Social Sciences | 18 Majors |
| 3 | Building and Real Estate | Project & Facilities Management (Real Estate) |
| 4 | Business Administration | Accountancy |
| 5 | Computer Engineering | – |
| 6 | Computing | Information Systems Courses |
| 7 | Dentistry | – |
| 8 | Industrial Design | – |
| 9 | Law | Undergraduate Law Program | Graduate L.L.B Program |
| 10 | Medicine | – |
| 11 | Music | – |
| 12 | Nursing | – |
| 13 | Pharmacy | – |
| 14 | Science | 15 Majors |
| 15 | Engineering | Bio-Engineering Chemical Engineering Civil Engineering Engineering Science Environmental Engineering Electrical Engineering Industrial & Systems Engineering Materials Science & Engineering Mechanical Engineering University Scholars Program |
Overview and FAQ
B.BA. & Master in Public Policy
LLB & Master in Public Policy
B.Comp. & Master of Entertainment Technology
B.BA. & Master of Science (Management)
B.Comp. & Master of Science (Management)
B.Eng. & Master of Science (Management)
Computing (Communications and Media) & Master of Entertainment Technology (Carnegie Mellon University)
Computing (Computational Biology) & Scientific Master in Computer Science-Computational Biology track (Brown University)
Computing (Information Systems Courses) and Master of Philosophy in Management (Cambridge University)
Computing (Information Systems Courses) and Master of Science (Management) (NUS)
| No. | Program |
| 1 | Overview & FAQ |
| 2 | Business Administration | Communications & New Media |
| 3 | Computing & Business Administration |
| 4 | Computing & Mathematics/Applied Mathematics |
| 5 | Economics & B.BA. |
| 6 | Law & Life Sciences |
| 7 | Materials Science | Engineering & Physics |
| 8 | Business Administration & Engineering |
| 9 | Business Administration & Law |
| 10 | Economics & Law |
| 11 | Engineering & Economics |
| 12 | Double Degree Program with 6 premier French Grandes Ecoles |
Overview and FAQ
Second Major in Management
Second Major in Management (Technology)
| No. | Partner Institution | Programs |
| 1 | Australian National University | Bachelor of Social Sciences (Honors) – Actuarial Studies & Economics Bachelor of Science (Honors) & Bachelor of Philosophy (Honors) Joint Bachelor of Arts (Honors) & Bachelor of Philosophy (Honors) |
| 2 | University of Melbourne | Bachelor of Civil Engineering |
| 3 | University of North Caroline (Chapel Hill) | Joint Bachelor of Arts (Honors) |
| No. | Program |
| 1 | Bachelor of Technology Program in Engineering |
| 2 | Bio-Engineering |
| 3 | Chemical Engineering |
| 4 | Civil Engineering |
| 5 | Engineering Science |
| 6 | Environmental Engineering |
| 7 | Electrical Engineering |
| 8 | Industrial & Systems Engineering |
| 9 | Materials Science & Engineering |
| 10 | Mechanical Engineering |
| 11 | University Scholars Program |
| Rank | College/University |
| 1 | National University of Singapore |
| 2 | Nanyang Technological University |
| 3 | Singapore University of Technology and Design |
| 4 | Management Development Institute of Singapore |
| 5 | PSB Academy |
| Rank | College/University |
| 1 | National University of Singapore |
| 2 | Singapore Management University |
| 3 | Nanyang Technological University |
| 4 | SIM Global Education |
| 5 | Management Development Institute of Singapore |











