Fee structure of different programs at National Institute of Technology Nagpur is provided in the tables below:
B.Tech and B. Arch programme
Sr. No. | Description of heads | B. Tech. | B. Arch. | |||
 |  | 1st Sem. | 3rd 5th / 7th Sem. | 1st Sem. | 3rd 5th / 7th Sem. | 9th Sem. |
1 | Tuition Fees  | 5000 | 5000 | 5000 | 5000 | 2500 |
2 | Registration Fees | 250 | 250 | 250 | 250 | 250 |
3 | Library Deposit | 500 | — | 500 | — | — |
4 | Library Fees | 500 | 500 | 500 | 500 | 300 |
5 | Gym. Annual Day & Magazine Fee | 400 | 400 | 400 | 400 | 250 |
6 | Physical Education & Medical Fee | 50 | 50 | 50 | 50 | 35 |
7 | Identity Card | 50 | 50 | 50 | 50 | 50 |
8 | Internet & Computer Maint. Fee | 500 | 500 | 500 | 500 | 215 |
9 | Training & Placement Fees | 250 | 250 | 250 | 250 | 50 |
10 | Student Aid Fund | 25 | 25 | 25 | 25 | 25 |
11 | Inter Univ. Cultural Activity | 10 | 10 | 10 | 10 | 10 |
12 | Industry Institute Interaction | 200 | 200 | 200 | 200 | 200 |
13 | Development Fees | 3000 | 3000 | 3000 | 3000 | 3000 |
14 | NASA Fees | — | — | 50 | 50 | 50 |
15 | End semester Examination Fees | 400 | 400 | 400 | 400 | 400 |
Grand Total Rs. | 11135 | 10635 | 11185 | 10685 | 7135 |
Fees to paid at the time of registration during EVEN term
Fees for Foreign / DASA:
Fees to paid at the time of registration during ODD term
 |  | 1st Sem. | 3rd /5th /7th Sem | 1st Sem. | 3rd /5th /7th Sem |
1 | Tuition Fees | $ 1000*/$ 2000** | $ 1000*/$ 2000** | $ 1000*/$ 2000** | $ 1000*/$ 2000** |
2 | Other fees# | Rs. 6135/- | Rs. 5635/- | Rs. 6185/- | Rs. 5685/- |
M.Tech programme
Part time Education Programme