The AIIMS MBBS medical entrance exam will be conducted on 28 May, 2017 in 171 cities across India. For the first time the exam is being conducted in two shifts (morning & afternoon.). For details, check exam schedule.
While applying for the exam, please mention your top 3 choices for the exam centre. Your exam centre city, centre and shift will be mentioned in the AIIMS MBBS 2017 admit card that will be available for download from 8 May, 2017. Once you are allotted a centre, it can’t be changed.
Here is a tentative list of the cities where the AIIMS MBBS exam centres will be located along with the city code:
State | City | Code | State | City | Code |
Andaman & Nicobar | Port Blair | S1-AN01 | Madhya Pradesh | Bhopal | W2-MP01 |
Assam | Dibrugarh | E1-AS01 | Gwalior | W2-MP02 | |
Guwahati | E1-AS02 | Indore | W2-MP03 | ||
Jorhat | E1-AS03 | Jabalpur | W2-MP04 | ||
Silchar | E1-AS04 | Sagar | W2-MP05 | ||
Tejpur | E1-AS05 | Satna | W2-MP06 | ||
Arunachal Pradesh | Itanagar | E1-AR01 | Ujjain | W2-MP07 | |
Andhra Pradesh | Chittoor | S1-AP01 | Meghalaya | Shillong | E1-ML01 |
Chirala | S1-AP02 | Odisha | Balasore | E1-OD01 | |
Guntur | S1-AP03 | Berhampur (Ganjam) | E1-OD02 | ||
Kurnool | S1-AP04 | Bhubaneswar | E2-OD03 | ||
Kakinada | S1-AP05 | Cuttack | E2-OD04 | ||
Nellore | S1-AP06 | Rourkela | E2-OD05 | ||
Rajahmundry | S1-AP07 | Sambalpur | E2-OD06 | ||
Tekkali | S1-AP08 | Puducherry | Puducherry | S2-PY01 | |
Tirupati | S1-AP09 | Punjab | Amritsar | N1-PB01 | |
Vijayawada | S1-AP10 | Bhatinda | N1-PB02 | ||
Visakhapatnam | S1-AP11 | Jalandhar | N1-PB03 | ||
Vizianagaram | S1-AP12 | Khanna | N1-PB04 | ||
Bihar | Arah | E1-BR01 | Ludhiana | N1-PB05 | |
Aurangabad (Bihar) | E1-BR02 | Mohali | N1-PB06 | ||
Biharsharif | E1-BR03 | Patiala | N1-PB07 | ||
Gaya | E1-BR04 | Phagwara | N1-PB08 | ||
Muzaffarpur | E1-BR05 | Ropar | N1-PB09 | ||
Patna | E1-BR06 | Sangrur | N1-PB10 | ||
Purnea | E1-BR07 | Rajasthan | Ajmer | N1-RJ01 | |
Chhattisgarh | Bhilai/Durg | W2-CG01 | Alwar | N1-RJ02 | |
Bilaspur | W2-CG02 | Bikaner | N1-RJ03 | ||
Raipur | W2-CG03 | Jaipur | N1-RJ04 | ||
Delhi | Delhi | N1-DL001 | Jodhpur | N1-RJ05 | |
Gujarat | Ahmedabad | W1-GJ01 | Kota | N1-RJ06 | |
Anand | W1-GJ02 | Sikar | N1-RJ07 | ||
Gandhinagar | W1-GJ03 | Udaipur | N1-RJ08 | ||
Mehsana | W1-GJ04 | Tripura | Agartala | E2-TR01 | |
Rajkot | W1-GJ05 | Tamilnadu | Chennai | S2-TN01 | |
Surat | W1-GJ06 | Coimbatore | S2-TN02 | ||
Varodara | W1-GJ07 | Kanyakumari | S2-TN03 | ||
Haryana | Ambala | N1-HR01 | Krishnagiri | S2-TN04 | |
Bahadurgarh | N1-HR02 | Madurai | S2-TN05 | ||
Faridabad | N1-HR03 | Nagarcoil | S2-TN07 | ||
Gurgaon | N1-HR04 | Namakkal | S2-TN08 | ||
Hisar | N1-HR05 | Parambalur | S2-TN09 | ||
Karnal | N1-HR06 | Salem | S2-TN10 | ||
Kurukshetra | N1-HR07 | Tiruchirappalli | S2-TN11 | ||
Palwal | N1-HR08 | Tirunelveli | S2-TN12 | ||
Panipat | N1-HR09 | Uttarakhand | Dehradun | N2-UK01 | |
Sonipat | N1-HR010 | Haldwani | N2-UK02 | ||
Yamuna Nagar | N1-HR011 | Naintail | N2-UK03 | ||
Himachal Pradesh | Baddi | N1-HP01 | Roorkee | N2-UK04 | |
Shimla | N1-HP02 | Uttar Pradesh | Agra | N2-UP01 | |
Solan | N1-HP03 | Aligarh | N2-UP02 | ||
Jammu & Kashmir | Baramullah | N2-JK01 | Allahabad | N2-UP03 | |
Jammu | N2-JK02 | Bareilly | N2-UP04 | ||
Leh | N2-JK03 | Barabanki | N2-UP05 | ||
Srinagar | N2-JK04 | Ghaziabad | N2-UP06 | ||
Jharkhand | Dhanbad | E1-JH01 | Gorakhpur | N2-UP07 | |
Jamshedpur | E1-JH02 | Greater Noida | N2-UP08 | ||
Ranchi | E1-JH03 | Jhansi | N2-UP09 | ||
Karnataka | Bidar | S1-KA01 | Kanpur | N2-UP10 | |
Udupi | S1-KA02 | Lucknow | N2-UP11 | ||
Belgaum | S1-KA03 | Meerut | N2-UP12 | ||
Bengaluru | S1-KA04 | Mathura | N2-UP13 | ||
Dharwad | S1-KA05 | Moradabad | N2-UP14 | ||
Gulbarga | S1-KA06 | Muzaffarnagar | N2-UP15 | ||
Hubli | S1-KA07 | Noida | N2-UP16 | ||
Mangalore | S1-KA08 | Varanasi | N2-UP17 | ||
Mysore | S1-KA09 | West Bengal | Asansol | E2-WB01 | |
Kerala | Alappuzha | S2-KL01 | Bardhman | E2-WB02 | |
Ernakulam/Kochi | S2-KL02 | Durgapur | E2-WB03 | ||
Kannur | S2-KL03 | Haldia | E2-WB04 | ||
Kollam | S2-KL04 | Hooghly | E2-WB05 | ||
Kottayam | S2-KL05 | Howrah | E2-WB06 | ||
Kozhikode | S2-KL06 | Kalyani | E2-WB07 | ||
Malapuram | S2-KL07 | Kolkata | E2-WB08 | ||
Palakkad | S2-KL08 | Siliguri | E2-WB09 | ||
Thiruvananthapuram | S2-KL09 | Â | |||
Thrissur | S2-KL10 | ||||
Manipur | Imphal | E1-MN01 | |||
Maharashtra | Amravati | W1-MH01 | |||
Aurangabad | W1-MH02 | ||||
Jalgaon | W1-MH03 | ||||
Kolhapur | W1-MH04 | ||||
Mumbai | W1-MH05 | ||||
Nagpur | W1-MH06 | ||||
Nanded | W1-MH07 | ||||
Nasik | W1-MH08 | ||||
Pune | W1-MH09 |
Home CBSE Compartment Result 2023 OUT: Click For Direct Link The CBSE 10th Compartment Result 2023 is expected to be
Home IIT Roorkee Launches Professional Certification Program in Product Management The fees five-month long programme is for Rs 1,40,000 +
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud