
| Region | State/Union Territory | MCA | |
| NOI | Intake | ||
| Central | Madhya Pradesh | 45 | 2310 |
| Chhattisgarh | 8 | 480 | |
| Gujarat | 24 | 1440 | |
| Total | 77 | 4230 | |
| Sikkim | 1 | 45 | |
| West Bengal | 24 | 915 | |
| Tripura | 1 | 30 | |
| Assam | 3 | 120 | |
| Orissa | 27 | 2532 | |
| Jharkhand | 3 | 180 | |
| Total | 59 | 3822 | |
| North | Bihar | 3 | 120 |
| Uttar Pradesh | 97 | 6955 | |
| Uttranchal | 12 | 760 | |
| Total | 115 | 7835 | |
| North-West | Chandigarh | 1 | 42 |
| Haryana | 29 | 1590 | |
| Jammu & Kashmir | 2 | 70 | |
| New Delhi | 14 | 550 | |
| Punjab | 38 | 2280 | |
| Rajasthan | 16 | 1140 | |
| Total | 100 | 5672 | |
| South | Andhra Pradesh | 276 | 13505 |
| Pondicherry | 6 | 240 | |
| Tamil Nadu | 210 | 11255 | |
| Total | 492 | 25000 | |
| South-West | Karnataka | 80 | 3255 |
| Kerala | 31 | 1425 | |
| Total | 111 | 4680 | |
| West | Maharashtra | 57 | 2898 |
| Goa | 1 | 30 | |
| Total | 58 | 2928 | |
| Grand Total | 1012 | 54167 | |






Home CBSE Compartment Result 2023 OUT: Click For Direct Link The CBSE 10th Compartment Result 2023 is expected to be
Home IIT Roorkee Launches Professional Certification Program in Product Management The fees five-month long programme is for Rs 1,40,000 +
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud