The fee structure of various courses conducted by the FTII is given below:
Tuition and other compulsory fees | US $ 3825 per year |
(+) Deposits | US $ 167 |
Total | US $ 3992 |
Tuition and other compulsory fees | US $ 8821 |
(+) Deposits | US $ 167 |
Total | US $ 8988 |
Tuition and other compulsory fees | US $ 8821 |
(+) Deposits | US $ 167 |
Total | US $ 8988 |
Tuition and other compulsory fees | US $ 15957 per year |
(+) Deposits | US $ 167 |
Total | US $ 16124 |
Tuition and other compulsory fees | US $ 10248 per year |
(+) Deposits | US $ 167 |
Total | US $ 10415 |
Tuition and other compulsory fees | US $ 18811 for entire course |
(+) Deposits | US $ 167 |
Total | US $ 18978 |
Make-up Course | Rs. 25,000/- |
Television and Research Methods | Rs. 15, 000/- |
Home CBSE Compartment Result 2023 OUT: Click For Direct Link The CBSE 10th Compartment Result 2023 is expected to be
Home IIT Roorkee Launches Professional Certification Program in Product Management The fees five-month long programme is for Rs 1,40,000 +
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud