
The fee structure of various courses conducted by the FTII is given below:
| Tuition and other compulsory fees | US $ 3825 per year |
| (+) Deposits | US $ 167 |
| Total | US $ 3992 |
| Tuition and other compulsory fees | US $ 8821 |
| (+) Deposits | US $ 167 |
| Total | US $ 8988 |
| Tuition and other compulsory fees | US $ 8821 |
| (+) Deposits | US $ 167 |
| Total | US $ 8988 |
| Tuition and other compulsory fees | US $ 15957 per year |
| (+) Deposits | US $ 167 |
| Total | US $ 16124 |
| Tuition and other compulsory fees | US $ 10248 per year |
| (+) Deposits | US $ 167 |
| Total | US $ 10415 |
| Tuition and other compulsory fees | US $ 18811 for entire course |
| (+) Deposits | US $ 167 |
| Total | US $ 18978 |
| Make-up Course | Rs. 25,000/- |
| Television and Research Methods | Rs. 15, 000/- |






How Online Learning Is Changing the Way We Build Skills and Careers Classrooms, textbooks, and set academic schedules are no
One of the best methods to build an internet presence, advertise a business, or disseminate ideas to a worldwide audience
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud
Talk to an expert — receive personalised university options, fee details & admission support.
Thank you! One of our expert counsellors will call you within 24 hours.
You can close this window now.