Day & Date | Time | Subject/Paper | Duration |
Monday, February 14 | 9.00 A.M. | Physics Paper 2 (Practical) | 3 hrs. |
Tuesday, February 15 | 9.00 A.M. | Art Paper 1 | 3 hrs. |
Thursday, February 17 | 9.00 A.M. | Chemistry Paper 2 (Practical) | 3 hrs. |
Monday, February 21 | 9.00 A.M. | Biology Paper 2 (Practical) | 3 hrs. |
Tuesday, February 22 | 9.00 A.M. | Home Science Paper 2 (Practical) – Planning Session | 1 hr. |
Wednesday, February 23 | 9.00 A.M. | Home Science Paper 2 (Practical) – Examination Session | 3 hrs. |
 |  | Biotechnology Paper 2 (Practical) | 3 hrs. |
Thursday, February 24 | 9.00 A.M. | Art Paper 2 | 3 hrs. |
Friday, February 25 | 9.00 A.M. | Computer Science Paper 2 (Practical) | 3 hrs. |
 |  | Planning Session |  |
 |  | Examination Session |  |
Saturday, February 26 | 9.00 A.M. | Art Paper 3 | 3 hrs. |
Monday, February 28 | 2.00 P.M. | English Paper 1 | 3 hrs. |
Tuesday , March 01 | 2.00 P.M. | English Paper 2 | 3 hrs. |
Friday, March 04 | 2.00 P.M. | Environmental Education Paper 1 (Theory) | 3 hrs. |
Saturday, March 05 | 9.00 A.M. | Art Paper 4 | 3 hrs. |
Monday, March 07 | 2.00 P.M. | Sociology | 3 hrs. |
 |  | Classical Languages (Sanskrit & Arabic) | 3 hrs. |
Tuesday, March 08 | 2.00 P.M. | Physics Paper 1 (Theory) | 3 hrs. |
 |  | Business Studies | 3 hrs. |
Wednesday, March 09 | 9.00 A.M. | Fashion Designing Paper 2 (Practical) | 3 hrs. |
 |  | Indian Music Hindustani Paper 2 (Practical) | 20 minutes for each candidate |
 |  | Indian Music Carnatic Paper 2 (Practical) | 20 minutes for each candidate |
 |  | Western Music Paper 2 (Practical) | 28 minutes for each candidate |
Thursday, March 10 | 2.00 P.M. | Commerce | 3 hrs. |
Friday, March 11 | 2.00 P.M. | Political Science | 3 hrs. |
 |  | Biology Paper 1 (Theory) | 3 hrs. |
Saturday, March 12 | 2.00 P.M. | Literature in English | 3 hrs. |
Monday, March 14 | 2.00 P.M. | Mathematics | 3 hrs. |
 |  | Business Mathematics | 3 hrs. |
Tuesday, March 15 | 9.00 A.M. | Art Paper 5 | 3 hrs. |
Wednesday, March 16 | 2.00 P.M. | Geography Paper 1 (Theory) | 3 hrs. |
 |  | Fashion Designing Paper 1 (Theory) | 3 hrs. |
 |  | Electricity & Electronics | 3 hrs. |
Friday, March 18 | 2.00 P.M. | Accounts | 3 hrs. |
Tuesday, March 22 | 2.00 P.M. | Chemistry Paper 1 (Theory) | 3 hrs. |
 |  | History | 3 hrs. |
Wednesday, March 23 | 2.00 P.M. | Home Science Paper 1 (Theory) | 3 hrs. |
 |  | Geom. & Mechanical Drawing | 3 hrs. |
Thursday, March 24 | 2.00 P.M. | Physical Education Paper 1 (Theory) | 3 hrs. |
Friday, March 25 | 2.00 P.M. | Computer Science Paper 1 (Theory) | 3 hrs. |
 |  | Biotechnology Paper 1 (Theory) | 3 hrs. |
Saturday, March 26 | 2.00 P.M. | Psychology | 3 hrs. |
Monday, March 28 | 2.00 P.M. | Economics | 3 hrs. |
Wednesday, March 30 | 2.00 P.M. | Indian/Foreign Languages | 3 hrs. |
Thursday, March 31 | 2.00 P.M. | Indian Music – Hindustani Paper 1 (Theory) | 3 hrs. |
 |  | Indian Music – Carnatic Paper 1 (Theory) | 3 hrs. |
 |  | Western Music Paper 1 (Theory) | 3 hrs. |
 |  | Environmental Science | 3 hrs. |
Home CBSE Compartment Result 2023 OUT: Click For Direct Link The CBSE 10th Compartment Result 2023 is expected to be
Home IIT Roorkee Launches Professional Certification Program in Product Management The fees five-month long programme is for Rs 1,40,000 +
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud