- Ask a query on 9821066299
- Ask
- My Account
Menu
Following is the list of 103 cities in India which would have centres for National Eligibility Cum Entrance Test (NEET-UG) 2017:
Read:Â NEET important dates
Â
STATE/UT Â | CITY | City Code | Â | STATE/UT | CITY | City Code |
ANDAMAN & NICOBAR | PORT BLAIR | 901 | Â | MAHARASHTRA | AURANGABAD | 944 |
ANDHRA PRADESH | VIJAYAWADA | 902 | Â | MUMBAI | 945 | |
VISAKHAPATNAM | 903 | Â | NAGPUR | 946 | ||
ARUNACHAL PRADESH | ITANAGAR | 904 | Â | NASIK | 947 | |
ASSAM Â | DIBRUGARHÂ | 905 | Â | PUNE | 948 | |
GUWAHATI | 906 | Â | THANE | 949 | ||
BIHAR | GAYA | 907 | Â | MANIPUR | IMPHAL | 950 |
PATNA | 908 | Â | MEGHALAYA | SHILLONG | 951 | |
CHANDIGARH | CHANDIGARH | 909 | Â | MIZORAM | AIZAWL | 952 |
CHHATTISGARH | RAIPUR | 910 | Â | NAGALAND | DIMAPUR | 953 |
DADRA & NAGAR HAVELI | DADRA & NAGAR HAVELI | 911 | Â | KOHIMA | 954 | |
DAMAN & DIU | DAMAN | 912 | Â | ODISHA | BEHRAMPUR | 955 |
DELHI | DELHI (CENTRAL) | 913 | Â | BHUBANESHWAR | 956 | |
DELHI (EAST) | 914 | Â | ROURKELA | 957 | ||
DELHI (NORTH) | 915 | Â | PUDUCHERRY | PUDUCHERRY | 958 | |
DELHI (SOUTH) | 916 | Â | PUNJAB | BHATINDA | 959 | |
DELHI (WEST) | 917 | Â | JALANDHAR | 960 | ||
GOA | PANAJI | 918 | Â | RAJASTHAN | AJMER | 961 |
GUJARAT Â | AHMEDABAD | 919 | Â | JAIPUR | 962 | |
RAJKOT | 920 | Â | KOTA | 963 | ||
SURAT | 921 | Â | UDAIPUR | 964 | ||
VADODARA | 922 | Â | SIKKIM | GANGTOK | 965 | |
HARYANA | FARIDABAD | 923 | Â | TAMIL NADU | CHENNAI | 966 |
GURGAON | 924 | Â | COIMBATORE | 967 | ||
HIMACHAL PRADESH | HAMIRPUR | 925 | Â | MADURAI | 968 | |
SHIMLA | 926 | Â | SALEM | 969 | ||
JAMMU & KASHMIR | JAMMU | 927 | Â | TIRUCHIRAPALLI | 970 | |
SRINAGAR | 928 | Â | TELANGANA | HYDERABAD | 971 | |
JHARKHAND | BOKARO | 929 | Â | WARANGAL | 972 | |
RANCHI | 930 | Â | TRIPURA | AGARTALA | 973 | |
KARNATAKA | BANGALORE | 931 | Â | UTTARAKHAND | DEHRADUN | 974 |
BELGAUM | 932 | Â | HALDWANI | 975 | ||
GULBARGA | 933 | Â | UTTAR PRADESH | BAREILLY | 976 | |
MANGALORE | 934 | Â | GHAZIABAD | 977 | ||
KERALA | ERNAKULAM | 935 | Â | JHANSI | 978 | |
KOZHIKODE | 936 | Â | LUCKNOW | 979 | ||
TRIVANDRUM | 937 | Â | NOIDA | 980 | ||
LAKSHADWEEP | KAVARATTI | 938 | Â | VARANASI | 981 | |
MADHYA PRADESH | BHOPAL | 939 | Â | WEST BENGAL | DURGAPUR | 982 |
GWALIOR | 940 | Â | KOLKATA | 983 | ||
INDORE | 941 | Â | SILIGURI | 984 | ||
JABALPUR | 942 | Â | Â | Â | Â | |
UJJAIN | 943 | Â | Â | Â |
Dharmendra Pradhan urges people to participate in NCF survey Dharmendra Pradhan, Union Education Minister, urged the citizens on Twitter to
IIT Madras Launches the Centre for Indian Knowledge Systems The Department of Humanities of the Indian Institute of Technology (IIT)
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud