
NIT Calicut offers B.Tech and M.Tech programs in various disciplines.
B.Tech Programs
| Programme Description | Year Started | Intake |
| B.Arch. | 1999 | 30 |
| B.Tech Chemical Engineering | 2006 | 30 |
| B.Tech Civil Engineering | 1961 | 60 |
| B.Tech Computer Science & Engineering | 1985 | 55 |
| B.Tech Electrical & Electronics Engineering | 1961 | 60 |
| B.Tech Electronics & Communication Engineering | 1980 | 66 |
| B.Tech Mechanical Engineering | 1961 | 66 |
| B.Tech Production Engg. & Management | 1984 | 30 |
| Total : 397 | ||
M.Tech programs
Programme Description | Year Started | Intake | ||||||||
| M Tech.Civil Engg. | ||||||||||
Structural Engg | 1971 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Traffic & Transportation Planning | 1985 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Offshore Structures | 1989 | 5 | + | 1 | + | 1 | + | 5 | 12 | |
| M Tech Electrial Engg | ||||||||||
Power Systems | 1985 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Instrumentation & Control Systems | 1971 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Power Electronics | 1987 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
| M Tech Electronics Engg | ||||||||||
Digital Systems & Commun. Engg. | 1994 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Electronics Design & Technology | 1999 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
M Tech Mech Engg | ||||||||||
Industrial Engineering & Management | 1984 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Thermal Sciences | 1989 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Manufacturing Technology | 1989 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Energy Management | 1999 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
Material Science & Technology | 1999 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
| M Tech Computer Science and Engg | ||||||||||
Computer Science and Engineering | 1998 | 10 | + | 2 | + | 1 | + | 5 | 18 | |
| TOTAL | 135 | 27 | 14 | 70 | 246 | |||||
| In Addition | ||||||||||
| QIP (Civil, Electrical, Mechanical)(4*4) | 16 | |||||||||
| QIP (Polytechnics) | 6 | |||||||||
| Master of Computer Applications | 1988 | 23 | + | 5 | + | 2 | + | 0 | 30 | |
| TOTAL | 158 | 32 | 16 | 70 | 298 | |||||
| Ph.D Programmes | (1986) | 14 | 14 | |||||||
| TOTAL | 312 | |||||||||











