Financial Assistance
The National Institute of Technology Hamirpur offers scholarships to deserving candidates. Various industries also extend scholarships to students studying under any programme at NIT Hamirpur. Bharati Telecom awards limited number of scholarships to deserving candidates studying in the department of Electronics Engineering of the institute. ACC scholarships are also available. The institute library also issues books for a period of one semester to economically weaker candidates.
Financial Assistance to PhD Candidates
The National Institute of Technology Hamirpur offers limited number of scholarship to candidates pursuing doctoral programme leading to PhD
A brief of these scholarships is mentioned here-
Duration | Amount of Assistantship | |
Qualifications | With M.Tech. / M.E. or Equivalent qualifications | With B.Tech. / B.E. / M.Sc. or equivalent |
For first two years | Rs. 9500/- per month | Rs. 8000/- per month |
For next 2 (3) years after reviewing the progress of work | Rs. 10000/- per month | Rs. 9000/- per month |
Fee Structure forvarious programmes ( Effective from session 2006-07) | ||||||
S.No. | Description(Academic Fee) | B.Tech. | M.Tech. | Ph.D. Regular | Ph.D. Off Campus | Ph.D NIT Faculty |
A | Academic Fee (SEMESTER WISE) | Â | Â | Â | Â | Â |
Tution Fee per semester | 8000/- | 8000/- | 5000/- | 2500/- | 2500/- | |
Examination fee | 500/- | 500/- | 10,000/- to be deposited at the time of submission | 10,000/- to be deposited at the time of submission | 10,000/- to be deposited at the time of submission | |
Student Wefare Fund | 100/- | 100/- | 100/- | 100/- | 100/- | |
Sports Fee | 250/- | 250/- | 250/- | Nil | Nil | |
Cultural Activity Fund | 150/- | 150/- | 150/- | Nil | Nil | |
Common Facility Fund | 200/- | 200/- | 200/- | Nil | Nil | |
Internet Charges | 1500/- | 1500/- | 1500/- | Nil | Nil | |
Training and Placement | 150/- | 150/- | 150/- | Nil | Nil | |
Medical Fee | 150/- | 150/- | 150/- | Nil | Nil | |
Institute Development Fee. | 4000/- | 4000/- | 4000/- | 3000/- | Nil | |
Sub Total | 15,000/- | 15,000/- | 11,500/- | 5,600/- | 2,600/- | |
B | DUES PAYABLE ONE TIME ONLY | Â | Â | Â | Â | Â |
Admission Fee | 500/- | 500/- | 500/- | 500/- | 500/- | |
Institute security (Refundable) | 1000/- | 1000/- | 1000/- | 1000/- | Nil | |
Library Security. (Refundable). | 2000/- | 2000/- | 2000/- | 2000/- | Nil | |
Identity Card | 50/- | 50/- | 50/- | 50/- | Nil | |
Provisional Certificate Fee | 100/- | 100/- | 100/- | 100/- | 100/- | |
Alumini Fund | 500/- | 500/- | 500/- | 500/- | 500/- | |
Engineering Society Membership Fund | 200/- | 200/- | 200/- | Nil | Nil | |
Convocation Fee | 500/- | 500/- | 500/- | 500/- | 500/- | |
Sub Total | 4,850/- | 4,850/- | 4,850/- | 4,650/- | 1,600/- | |
C | ANNUAL DUES (To be paid inodd semester) | Â | Â | Â | Â | Â |
Library Registration and service Fee, | 100/- | 100/- | 100/- | 100/- | Nil | |
Book replacement fund | 500/- | 500/- | 500/- | 500/- | Nil | |
Magazine Subscription | 100/- | 100/- | 100/- | 100/- | Nil | |
Seminar/Conference fund | 100/- | 100/- | 1000/- | Nil | Nil | |
Sub Total | 800/- | 800/- | 1,700/- | 700/- | Nil | |
SemesterwiseFee | Â | Â | Â | Â | Â | |
Fee1st Semester (A B C) | 20,650/- | 20,650/- | 18050/- | 10,950/- | 4,200/- | |
2nd, 4th ,6th, 8th (A) | 15,000/- | 15,000/- | 11,500/- | 5,600/- | 2,600/- | |
3rd, 5th,7th, (A C) | 15,800/- | 15,800/- | 13,200/- | 6,300/- | 2,600/- | |
D | HOSTEL FEE | B.Tech. | M.Tech. | Ph.D. | Â | Â |
Hostel Caution Money one time(Refundable) | 1000/- | 1000/- | 1000/- |  |  | |
*Hostel and mess Establishment Charges (p.m.) | 200/- | 200/- | 200/- | Â | Â | |
*Room Rent Single SeaterDouble/Triple seater (p.m.)Six seater | 300/-200/-100/- | 300/-200/- | 300/-200/- | Â | Â | |
Mess security, one time, (Refundable) | 2500/- | 2500/- | 2500/- | Â | Â | |
Mess Advance (For one semester) | 5000/- | 5000/- | 5000/- | Â | Â | |
Total  | 13300/- | 14500/- | 14,500/- |  |  | |
* To be paid with annual fee |