Taking up an undergraduate or a postgraduate course in the UK in any of the recognised higher education institutions is expensive. International students from outside the European Union have to pay annual fees depending upon the course they take.
Fees are payable for each year of your course. Most courses have a maximum period for which fees are payable. The fees depend upon the particular university’s assessment of your status as ‘Home/EU’ or ‘Overseas’. For some courses like MBA, fees are charged for the whole program.
Following is the approximate annual fees in the year 2005–06 in various programs. For latest information on the tuition fees, check with individual colleges.
Source: www.educationuk.org
 Type of course | Fees range from just under | Fees range from just over | Average fee (per year) |
Classroom-based Courses |  £7,000 |  £10,500 |  £7,500 |
Laboratory/Workshop based courses |  £7,600 |  £13,200 |  £8,300 |
Pre-clinical programmes |  £9,600    |  £16,200 |  £10,700 |
Clinical Medicine |  £11,200 |  £24,500 |  £19,500 |
Clinical Dentistry |  £14,600 |  £24,400 |  £19,500 |
Postgraduate taught (e.g. MA, MSc) | Â | Â | Â |
Classroom-based Courses | £7,100 | £12,100 | £7,900 |
Laboratory/Workshop based courses | £7,900 | £13,500 | £8,400 |
MBA | £8,200 | £23,100 | £9,500 |
Pre-clinical programmes | £10,300 | £14,600 | £10,800 |
Clinical Medicine | £13,000 | £23,100 | £19,500 |
Clinical Dentistry | £15,200 | £25,100 | £19,500 |
Postgraduate research (e.g. PhD) | Â | Â | Â |
Classroom-based Courses | £7,200 | £10,800 | £7,900 |
Laboratory/Workshop based courses | £7,700 | £12,700 | £8,500 |
Pre-clinical programmes | £9,100 | £14,200 | £11,000 |
Clinical Medicine | £13,400 | £24,100 | £19,600 |
Clinical Dentistry | £12,300 | £22,500 | £19,500 |
Fees of Colleges:
Click on the links below for the latest tuition fees of important colleges in the UK: