Top Universities In India
IISc Bangalore tops the list of the best universities in India
This page comprises the lists of top universities in India. The list of the top universities in India comprises of both government universities as well as a few private universities. India has millions of students who aspire to study in good universities but the demand outnumbers the supply (especially of quality universities).
Top Universities in India, 2018
The Indian government has commissioned ranking of its universities for the year 2018-19. This was done by the National Institutional Ranking framework (NIRF) and the India Rankings 2018 was launched on 4 April, 2018. The main ranking parameters behind the "scores" were “Teaching, Learning and Resources,” “Graduation Outcomes,” “Outreach and Inclusivity,”, “Perception” with 40% weightage given to the parameter of “Research and Professional Practices”.
According to the report, Indian Institute of Technology, Madras (IIT-M) was titled as the best Engineering Institute while Indian Institute of Management, Ahmedabad (IIM-A) as the best institute for Management studies. In the university category, the IISC bagged rank 1 while AIIMS (Delhi) and NLSIU, Bengaluru ranked number 1 in the field of medical and law respectively.
Here are the top 100 universities in India as per these rankings:
Ranking | University Name | City | State | Score | |
1 | Indian Institute of Science Bangalore | Bengaluru | Karnataka | 83.28 | |
2 | Jawaharlal Nehru University | New Delhi | Delhi | 61.53 | |
3 | Banaras Hindu University | Varanasi | Uttar Pradesh | 58.92 | |
4 | Jawaharlal Nehru Centre for Advanced Scientific Research | Bengaluru | Karnataka | 58.25 | |
5 | Jadavpur University | Kolkata | West Bengal | 57.32 | |
6 | Anna University | Chennai | Tamil Nadu | 56.50 | |
7 | University of Hyderabad | Hyderabad | Telangana | 56.30 | |
8 | University of Delhi | Delhi | Delhi | 55.37 | |
9 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 54.70 | |
10 | Savitribai Phule Pune University | Pune | Maharashtra | 52.81 | |
11 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 52.74 | |
12 | Jamia Millia Islamia | New Delhi | Delhi | 51.75 | |
13 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 51.46 | |
14 | Vellore Institute of Technology | Vellore | Tamil Nadu | 51.36 | |
15 | Indian Agricultural Research Institute | New Delhi | Delhi | 51.20 | |
16 | Calcutta University | Kolkata | West Bengal | 48.90 | |
17 | Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 48.84 | |
18 | Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 48.27 | |
19 | Visva Bharati | Kolkata | West Bengal | 48.19 | |
20 | Siksha`O` Anusandhan University| | Bhubaneswar | Odisha | 46.72 | |
21 | Bharath Institute of Higher Education & Research | Chennai | Tamil Nadu | 46.45 | |
21 | Homi Bhabha National Institute | Mumbai | Maharashtra | 46.45 | |
23 | Osmania University | Hyderabad | Telangana | 45.52 | |
24 | Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 44.99 | |
25 | Institute of Chemical Technology | Mumbai | Maharashtra | 44.95 | |
26 | Jamia Hamdard | New Delhi | Delhi | 44.84 | |
27 | Gauhati University | Guwahati | Assam | 44.42 | |
28 | Bharathiar University | Coimbatore | Tamil Nadu | 44.29 | |
29 | Kerala University | Thiruvananthapuram | Kerala | 43.95 | |
30 | Tezpur University | Tezpur | Assam | 43.78 | |
31 | TATA Institute of Social Sciences | Mumbai | Maharashtra | 43.71 | |
32 | Shanmugha Arts Science Technology & Research Academy (SASTRA) | Thanjavur | Tamil Nadu | 43.50 | |
33 | Panjab University | Chandigarh | Chandigarh | 43.13 | |
34 | S.R.M Institute of Science and Technology | Chennai | Tamil Nadu | 43.07 | |
35 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 43.06 | |
36 | Mysore University | Mysore | Karnataka | 42.83 | |
37 | Pondicherry University | Puducherry | Pondicherry | 42.70 | |
38 | Tamil Nadu Veterinary & Animal Sciences University | Chennai | Tamil Nadu | 42.48 | |
39 | Sri Ramachandra University | Chennai | Tamil Nadu | 42.46 | |
40 | Anand Agricultural University | Anand | Gujarat | 42.26 | |
41 | University of Madras | Chennai | Tamil Nadu | 41.85 | |
42 | Sri Venkateswara University | Tirupati | Andhra Pradesh | 41.48 | |
43 | Andhra University | Visakhapatnam | Andhra Pradesh | 41.38 | |
44 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 41.30 | |
45 | Jagadguru Sri Shivarathreeshwara University | Mysore | Karnataka | 41.18 | |
46 | Thapar University | Patiala | Punjab | 40.78 | |
47 | Dr. D. Y. Patil Vidyapeeth Pune | Pune | Maharashtra | 40.59 | |
48 | North Eastern Hill University | Shillong | Meghalaya | 40.51 | |
49 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 40.47 | |
50 | Guru Angad Dev Veterinary & Animal Sciences University | Ludhiana | Punjab | 40.10 | |
51 | Dr. Y.S.Parmar University of Horticulture & Forestry | Solan | Himachal Pradesh | 39.54 | |
52 | AMITY University | Gautam Budh Nagar | Uttar Pradesh | 39.17 | |
53 | Banasthali Vidyapith | Banasthali | Rajasthan | 38.74 | |
54 | Bharati Vidyapeeth | Pune | Maharashtra | 38.73 | |
55 | Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 38.68 | |
56 | Annamalai University | Annamalainagar | Tamil Nadu | 38.59 | |
57 | Calicut University| | Calicut | Kerala | 38.45 | |
58 | Mizoram University | Aizwal | Mizoram | 38.36 | |
59 | Kurukshetra University | Kurushetra | Haryana | 38.26 | |
60 | Shiv Nadar University | Chithera | Uttar Pradesh | 37.95 | |
61 | Symbiosis International University | Pune | Maharashtra | 37.67 | |
62 | KLE Academy of Higher Education and Research | Belagavi | Karnataka | 37.25 | |
63 | University of Jammu | Jammu Tawi | Jammu And Kashmir | 37.23 | |
64 | Goa University-Goa| | Goa | Goa | 37.16 | |
65 | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | Chennai | Tamil Nadu | 37.13 | |
66 | Kalyani University | Kalyani | West Bengal | 36.84 | |
67 | Mahatma Gandhi Unversity | Kottayam | Kerala | 36.79 | |
68 | Rajasthan University of Veterinary & Animal Sciences| | Bikaner | Rajasthan | 36.78 | |
69 | Sri Sathya Sai Institute of Higher Learning | Anantapur | Andhra Pradesh | 36.75 | |
70 | Meenakshi Academy of Higher Education and Research | Chennai | Tamil Nadu | 36.47 | |
71 | Karunya Institute of Technology and Sciences-Coimbatore | Coimbatore | Tamil Nadu | 36.44 | |
72 | Dayalbagh Educational Institute | Agra | Uttar Pradesh | 36.36 | |
73 | University of Kashmir | Srinagar | Jammu And Kashmir | 36.32 | |
74 | Dibrugarh University | Dibrugarh | Assam | 36.28 | |
75 | Nirma University | Ahmedabad | Gujarat | 36.21 | |
76 | Rajiv Gandhi University | Rono Hills | Arunachal Pradesh | 36.15 | |
77 | Madurai Kamraj University | Madurai | Tamil Nadu | 36.04 | |
78 | Sri Venkateswara Veterinary University| | Tirupati | Andhra Pradesh | 35.92 | |
79 | Rajasthan University | Jaipur | Rajasthan | 35.85 | |
80 | Guru Nanak Dev University | Amritsar | Punjab | 35.83 | |
81 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 35.69 | |
82 | Guru Gobind Singh Indraprastha University | Dwarka | Delhi | 35.60 | |
83 | NITTE University | Mangalore | Karnataka | 35.50 | |
84 | Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus | Puducherry | Pondicherry | 35.50 | |
85 | Periyar University | Salem | Tamil Nadu | 35.44 | |
86 | Cochin University of Science and Technology | Cochin | Kerala | 35.42 | |
87 | Vidyasagar University | Midnapore | West Bengal | 35.23 | |
88 | Bharathidasan University | Tiruchirappalli | Tamil Nadu | 35.14 | |
89 | Gandhi Institute of Technology and Management (GITAM) | Visakhapatnam | Andhra Pradesh | 35.09 | |
90 | Karpagam Academy of Higher Education | Coimbatore | Tamil Nadu | 34.86 | |
91 | The Gandhigram Rural Institute - Deemed University | Gandhigram | Tamil Nadu | 34.56 | |
92 | Assam University-Silchar | Silchar | Assam | 34.38 | |
93 | Jaypee University of Information Technology-Solan| | Solan | Himachal Pradesh | 34.14 | |
94 | PES University | Bengaluru | Karnataka | 33.94 | |
95 | University of Allahabad| | Allahabad | Uttar Pradesh | 33.86 | |
96 | Sri Krishnadevaraya University | Anantapur | Andhra Pradesh | 33.76 | |
97 | Alagappa University| | Karaikudi | Tamil Nadu | 33.66 | |
98 | Narsee Monjee Institute of Management Studies -Mumbai | Mumbai | Maharashtra | 33.60 | |
99 | Jawaharlal Nehru Technological University | Kakinada | Andhra Pradesh | 33.44 | |
100 | B.S. Abdur Rahman Institute of Science and Technology| | Chennai | Tamil Nadu | 32.99 | |
Click here for the complete list of Universities in India. You can also find the Alphabetical Listing of Universities in India, by clicking here.