From 2015 onward, the HRD ministry has formed JoSAA “Joint Seat Allocation Authority” to supervise the joint seat allocation for the IITs and NITs to avoid wastage of seats. JoSAA comprises of representatives from the Joint Admission Board (JAB) 2015 (for IITs/ISM) and the Central Seat Allocation Board (CSAB) 2015 (for NITs, IIITs (Triple-I-Ts) and Other-GFTIs).
The Central Seat Allocation Board (CSAB) headquartered at the National Institute of Technology (NIT), Patna will be conducting the seat allocation (counselling) to various engineering and architecture institutes on the basis of the JEE Main 2022 ranks (All India Rank – AIR) which was held in April, 2022.
The common counselling will be conducted for more than 33,900 seats in the 22 IITs, one ISM, 31 NITs, 20 IIITs and 18 other Government Funded Technical Institutes (other GFTIs) for the academic year 2021-21.
Here is the tentative list of the 92 colleges that are expected to participate in the joint counselling and will be offering engineering seats using JEE (Main) 2022 as well as JEE (Advanced) 2022 scores:
Sr. No. | Name of Institution | State | Total Seats | Programs Offered | Course duration | |
1 | Indian Institute of Technology Bhubaneswar | Bhubaneswar, Odisha | 180 | B Tech. (Civil) | 4 | |
B Tech. (Computer Science) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
B Tech. (Metallurgical & Materials) | 4 | |||||
2 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | 903 | B Tech. (Aerospace) | 4 | |
B Tech. (Chemical) | 4 | |||||
B Tech.(Civil) | 4 | |||||
B Tech.(Computer Science) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. (Engg. Physics) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
B Tech. (Metallurgical & Materials) | 4 | |||||
B Sc. (Chemistry) | 4 | |||||
B Tech. in Electrical Engineering with M.Tech. in Communications and Signal Processing (Dual Degree) | 5 | |||||
B Tech. in Electrical Engineering with M.Tech. in Microelectronics (Dual Degree) | 5 | |||||
B Tech. in Energy Engineering with M.Tech. in Energy Systems Engineering (Dual Degree) | 5 | |||||
B Tech. in Engineering Physics and M.Tech. with specialization in Nano Science (Dual Degree) | 5 | |||||
B Tech. in Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing (Dual Degree) | 5 | |||||
B Tech. in Metallurgical Engineering and Materials Science with M.Tech. in Ceramics and Composites (Dual Degree) | 5 | |||||
B Tech. in Metallurgical Engineering and Materials Science with M.Tech. in Metallurgical Process Engineering (Dual Degree) | 5 | |||||
3 | Indian Institute of Technology Mandi | Mandi, Himachal Pradesh | B Tech. (Civil) | 4 | ||
B Tech. (Computer Science) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
4 | Indian Institute of Technology Delhi | Delhi, New Delhi | B Tech. (Biotechnology and Biochemical) | 4 | ||
B Tech. (Chemical) | 4 | |||||
B Tech. (Civil) | 4 | |||||
B Tech. (Computer Science) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. ( Electrical – Power and Automation) | 4 | |||||
B Tech. (Engg. Physics) | 4 | |||||
B Tech. (Maths and Computing) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
B Tech. (Production and Industrial) | 4 | |||||
B Tech. (Textile Tech.) | 4 | |||||
B Tech. and M Tech. (Biochemical Engineering and Biotechnology, Dual Degree) | 5 | |||||
B Tech. and M Tech. in Chemical Engineering, Dual Degree) | 5 | |||||
B Tech. and M Tech. in Computer Science and Engineering, Dual Degree) | 5 | |||||
B Tech. and M Tech. in Mathematics and Computing, Dual Degree) | 5 | |||||
5 | Indian Institute of Technology Indore | Indore,Madhya Pradesh | B Tech. (Computer Science) | 4 | ||
B Tech. (Electrical) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
6 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | B Tech. (Aerospace) | 4 | ||
B Tech. (Agricultural and Food) | 4 | |||||
B Tech. (Biotechnology and Biochemical) | 4 | |||||
B Tech. (Chemical) | 4 | |||||
B Tech. (Civil) | 4 | |||||
B Tech. (Computer Science) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. (Electronics) | 4 | |||||
B Tech. (Instrumentation) | 4 | |||||
B Tech. (Manufacturing Science and Engg.) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
B Tech. (Metallurgical and Materials) | 4 | |||||
B Tech. (Mining Engg.) | 4 | |||||
B Tech. (Ocean Engg. And Naval Architecture) | 4 | |||||
B Tech.(Industrial Systems and Engg.) | 4 | |||||
B Arch. (Architecture) | 4 | |||||
B Tech. (Aerospace Engg.) | 4 | |||||
B Tech. in Agricultural and Food Engineering with M.Tech. in any of the listed specializations (Dual Degree) | 5 | |||||
B Tech. and M Tech. Biotechnology and Biochemical (Dual Degree) | 5 | |||||
B Tech. and M Tech. Chemical Engineering (Dual Degree) | 5 | |||||
B Tech. and M Tech. Civil Engineering with any of the listed specialization (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Computer Science (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Electrical Engineering with M.Tech. in any of the listed specializations (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Electronics and Electrical Communication Engineering with M.Tech. in any of the listed specializations (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Mechanical Engineering with M.Tech. in any of the listed specializations (Dual Degree) | 5 | |||||
B Tech. and M Tech. Industrial and Systems Engineering with M.Tech. in Industrial and Systems Engineering and Management (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Metallurgical and Materials Engineering (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Mining Engineering (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Mining Safety Engineering (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Ocean Engineering and Naval Architecture (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Quality Engineering Design and Manufacturing (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Manufacturing Science and Engineering with M Tech. in Industrial and Systems Engineering and Management (Dual Degree) | 5 | |||||
Integrated M Sc. (Applied Geology) | 5 | |||||
Integrated M Sc. (Chemistry) | 5 | |||||
Integrated M Sc. (Economics) | 5 | |||||
Integrated M Sc. (Exploration Geophysics) | 5 | |||||
Integrated M Sc. (Mathematics and Computing) | 5 | |||||
Integrated M Sc. (Physics) | 5 | |||||
7 | Indian Institute of Technology Hyderabad | Hyderabad, Telangana | B Tech. (Chemical) | 4 | ||
B Tech. (Civil) | 4 | |||||
B Tech. (Computer Science) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. (Engg. Physics) | 4 | |||||
B Tech. (Engg. Science) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
B Tech. (Materials Science and Metallurgical Engg.) | 4 | |||||
8 | Indian Institute of Technology Jodhpur | Jodhpur,Rajasthan | 120 | B Tech. (Computer Science) | 4 | |
B Tech. (Electrical) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
9 | Indian Institute of Technology Kanpur | Kanpur,Uttar Pradesh | 853 | B Tech. (Aerospace) | 4 | |
B Tech. (Biological Sciences) | 4 | |||||
B Tech. (Chemical) | 4 | |||||
B Tech. (Civil) | 4 | |||||
B Tech.( Computer Science) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. (Material Science and Engg.) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
B Sc. (Chemistry) | 4 | |||||
B Sc. (economics) | 4 | |||||
B Sc. (Mathematics and Scientific Computing) | 4 | |||||
B Sc. (Physics) | 4 | |||||
10 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | 838 | B Tech. (Aerospace) | 4 | |
B Tech. (Chemical) | 4 | |||||
B Tech. (Civil) | 4 | |||||
B Tech. (Computer Science) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. (Engg. Physics) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
B Tech. (Metallurgical and Materials Engg.) | 4 | |||||
B Tech. (Naval Arch. And Ocean Engg.) | 4 | |||||
B Tech. and M Tech. in Aerospace Engg (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Biological Engg. (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Chemical Engg. (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Civil Engg. (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Computer Science (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Electrical Engg. (Dual Degree) | 5 | |||||
B Tech. and M Tech. in Engg. Design (Dual Degree) | 5 | |||||
B Tech. and M Tech. (Dual Degree) | 5 | |||||
B Tech. and M Tech. (Dual Degree) | 5 | |||||
B Tech. and M Tech. (Dual Degree) | 5 | |||||
B Tech. and M Tech. (Dual Degree) | 5 | |||||
B Tech. and M Tech. (Dual Degree) | 5 | |||||
11 | Indian Institute of Technology Gandhinagar | Gandhinagar, Gujarat | 150 | B Tech. (Chemical) | 4 | |
B Tech. (Civil) | 4 | |||||
B Tech. (Electrical) | 4 | |||||
B Tech. ((Materials Science and Engg.) | 4 | |||||
B Tech. (Mechanical) | 4 | |||||
12 | Indian Institute of Technology Patna | Patna,Bihar | 200 | B.Tech(Chemical Science and Technology | 4
| |
B.Tech(Civil Engineering) | 4 | |||||
B.Tech(Computer Science and Engineering | 4 | |||||
B.Tech(Electrical Engineering | 4 | |||||
B.Tech(Mechanical Engineering) | 4 | |||||
13 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand) | 1030 | B.Tech(Bio Technology) | 4 | |
B.Tech(Chemical Engineering) | 4 | |||||
B.Tech(Civil Engineering) | 4 | |||||
B.Tech(Computer Science and Engineering) | 4 | |||||
B.Tech(Electrical Engineering) | 4 | |||||
B.Tech(Electronics and Communication Engineering) | 4 | |||||
B.Tech(Engineering Physics) | 4 | |||||
B.Tech(Mechanical Engineering) | 4 | |||||
B.Tech(Metallurgical and Materials Engineering) | 4 | |||||
B.Tech(Polymer Science and Engineering) | 4 | |||||
B.Tech(Production and Industrial Engineering) | 4 | |||||
B.Arch(Architecture ) | 5 | |||||
M.Tech(Geological Technology) | 5 | |||||
M.Tech(Geophysical Technology) | 5 | |||||
M.Tech(Applied Mathematics) | 5 | |||||
14 | Indian Institute of Technology Ropar | Roopnagar, Punjab | 145 | B.Tech(Computer Science and Engineering) | 4 | |
B.Tech(Electrical Engineering) | 4 | |||||
B.Tech(Mechanical Engineering) | 4 | |||||
M.E.( Bachelor and Master of Technology (Dual Degree)) | 5 | |||||
15 | Indian Institute of Technology (BHU) Varanasi | Varanasi, Uttar Pradesh | 1090 | B.Tech(Ceramic Engineering) | 4 | |
B.Tech(Chemical Engineering) | 4 | |||||
B.Tech(Computer Science and Engineering) | 4 | |||||
B.Tech(Electronics Engineering ) | 4 | |||||
B.Tech(Civil Engineering ) | 4 | |||||
B.Tech(Electrical Engineering) | 4 | |||||
B.Tech(Mechanical Engineering) | 4 | |||||
B.Tech(Metallurgical Engineering) | 4 | |||||
B.Tech(Mining Engineering) | 4 | |||||
B. Pharmaceutics (Pharmaceutics) | 4 | |||||
Bioengineering with M.Tech in Biomedical Technology ,Dual Degree) | 5 | |||||
Ceramic Engineering) Bachelor and Master of Technology (Dual Degree | 5 | |||||
Dual Degree(B.Tech and M.Tech in Civil engineering) | 5 | |||||
Computer Science and Engineering | 5 | |||||
Electrical Engineering with M.Tech. in Power Electronics | 5 | |||||
Materials Science and Technology Bachelor and Master of Technology | 5 | |||||
Mechanical Engineering | 5 | |||||
Metallurgical Engineering | 5 | |||||
Mining Engineering | 5 | |||||
Integrated M.Tech(Engineering Physics) | 5 | |||||
Integrated Master of Technology(Industrial Chemistry) | 5 | |||||
Integrated Master of Technology(Mathematics and Computing) | 5 | |||||
BTech&M.Tech(Dual degree) Pharmaceutics | 5 | |||||
16 | Indian Institute of Technology Guwahati | Guwahati, Assam | 660 | Bio Technology | 4 | |
B.Tech(Chemical Engineering) | 4 | |||||
B.Tech(Chemical Science and Technology) | 4 | |||||
B.Tech(Civil Engineering ) | 4 | |||||
B.Tech(Computer Science and Engineering) | 4 | |||||
B.Tech(Electronics and Communication Engineering) | 4 | |||||
B.Tech(Electronics and Electrical Engineering) | 4 | |||||
B.Tech(Engineering Physics) | 4 | |||||
B.Tech(Mathematics and Computing ) | 4 | |||||
B.Tech(Mechanical Engineering) | 4 | |||||
Bachelor of Design(Design) | 4 | |||||
17 | Indian Institute of Technology Palakkad | Palakkad, Kerala | 120 | B.Tech(Civil Engineering ) | 4 | |
B.Tech(Computer Science and Engineering ) | 4 | |||||
B.Tech(Electrical Engineering) | 4 | |||||
B.Tech(Mechanical Engineering ) | 4 | |||||
18 | Indian Institute of Technology Tirupati | Tirupati, Andhra Pradesh | 120 | B.Tech(Civil Engineering ) | 4 | |
B.Tech(Computer Science and Engineering ) | 4 | |||||
B.Tech(Electrical Engineering) | 4 | |||||
B.Tech(Mechanical Engineering ) | 4 | |||||
19 | Indian Institute of Technology Dhanbad | Dhanbad, Jharkhand | 912 | B.Tech (Chemical Engineering) | 4 | |
B.Tech (Civil Engineering) | 4 | |||||
B.Tech(Computer Science and Engineering) | 4 | |||||
B.Tech(Electrical Engineering) | 4 | |||||
B.Tech(Electronics and Communication Engineering) | 4 | |||||
B.Tech(Engineering Physics) | 4 | |||||
B.Tech(Environmental Engineering ) | 4 | |||||
B.Tech(Mechanical Engineering ) | 4 | |||||
B.Tech(Mechanical Engineering ) | 4 | |||||
B.Tech(Mining Machinery Engineering | 4 | |||||
B.Tech(Petroleum Engineering) | 4 | |||||
B .Tech(Electronics and instrumentation Engineering) | 4 | |||||
Computer Science and Engineering | 4 | |||||
Mineral Engineering with M.Tech in Mineral Engineering | 5 | |||||
Mining Engineering | 5 | |||||
Mathematics and Computing | 5 | |||||
Applied Geology | 5 | |||||
Applied Geophysics | 5 | |||||
20 | Indian Institute of Technology Jammu | Paloura, Jammu | 260 | B.Tech (Civil Engineering) | 4 | |
B.Tech(Computer Science and Engineering) | 4 | |||||
B.Tech(Computer Science and Engineering) | 4 | |||||
B.Tech(Electronics and Communication Engineering) | 4 | |||||
B.Tech(Mechanical Engineering ) | 4 | |||||
B. Tech (Metallurgical and Materials Engineering) | 4 | |||||
B. Tech Civil Engineering and M.Tech in Transportation Engineering (Dual Degree) | 5 | |||||
B. Tech Mechanical Engineering and M. Tech. in Mechanical System Design (Dual Degree) | 5 | |||||
B. Tech Mechanical Engineering and M. Tech. in Thermal Science & Engineering (Dual Degree) | 5 | |||||
B. Tech Civil Engineering and M. Tech. in Structural Engineering (Dual Degree) | 5 | |||||
21 | Indian Institute of Technology Dharwad | Dharwad, Karnataka | 120 | B. Tech (Computer Science and Engineering) | 4
| |
B.Tech (Electrical Engineering) | 4 | |||||
B.Tech (Mechanical Engineering) | 4 | |||||
22 | Indian Institute of Technology Bhilai | Raipur, Chattisgarh | 120 | B. Tech (Computer Science and Engineering) | 4 | |
B. Tech (Computer Science and Engineering) | 4 | |||||
B.Tech(Mechanical Engineering) | 4 | |||||
23 | Indian School of Mines Dhanbad | Dhanbad, Jharkhand | 935 | B.Tech(Chemical Engineering ) | 4 | |
B.Tech (Civil Engineering) | 4 | |||||
B.Tech(Computer Science and Engineering) | 4 | |||||
B.Tech(Electrical Engineering ) | 4 | |||||
B.Tech(Electronics and Communication Engineering) | 4 | |||||
B.Tech(Engineering Physics) | 4 | |||||
B.Tech(Environmental Engineering ) | 4 | |||||
B.Tech(Mechanical Engineering ) | 4 | |||||
B.Tech(Mineral Engineering ) | 4 | |||||
B.Tech(Mineral Engineering) | 4 | |||||
B.Tech(Mining Machinery Engineering | 4 | |||||
B.Tech(Petroleum Engineering) | 4 | |||||
B.Tech(Electronics and Instrumentation Engineering) | 4 | |||||
Computer Science and Engineering | 5 | |||||
Mineral Engineering with M.Tech in Mineral Engineering | 5 | |||||
Mining Engineering | 5 | |||||
Mathematics and Computing | 5 | |||||
Applied Geology | 5 | |||||
Applied Geophysics | 5 |
31 NITs:
Sr. No. | Name of Institution | State | Total Seats | Programs Offered | Course duration | ||
1 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar, Punjab | 786 | Bachelor of Technology Bio Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electronics and Communication Engineering Mechanical Engineering Textile Technology Instrumentation and Control Engineering Industrial and Production Engineering | 4 | ||
2 | Malaviya National Institute of Technology Jaipur | Jaipur, Rajasthan | 710 | Bachelor of Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Metallurgical and Materials Engineering | 4 | ||
Bachelor of Architecture Architecture | 5 | ||||||
3 | Maulana Azad National Institute of Technology Bhopal | Bhopal,Madhya pradesh | 937 | Bachelor of Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Materials Science and Metallurgical Engineering Planning | 4 | ||
Bachelor of Architecture Architecture | 5 | ||||||
4 | Motilal Nehru National Institute of Technology Allahabad | Allahabad, Uttar Pradesh | 814 | Bachelor of Technology Bio Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Production and Industrial Engineering Information Technology | 4 | ||
5 | National Institute of Technology Agartala | Agartala, Tripura | 867 | Bachelor of Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Electronics and Instrumentation Engineering Bio Engineering Production Engineering | |||
Bachelor and Master of Technology(Dual Degree) Engineering Physics Physics Chemistry Mathematics | 5 | ||||||
6 | National Institute of Technology Calicut | Calicut, Kerala | 937 | Bachelor of Technology Bio Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electronics and Communication Engineering Engineering Physics Mechanical Engineering Electrical and Electronics Engineering Production Engineering | 4 | ||
Bachelor of Architecture Architecture | 5 | ||||||
7 | National Institute of Technology Delhi | Delhi | 180 | Bachelor of Technology Computer Science and Engineering Electronics and Communication Engineering Electrical and Electronics Engineering | 4 | ||
8 | National Institute of Technology Durgapur | Durgapur, West bengal | 800 | Bachelor of Technology Bio Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Metallurgical and Materials Engineering Information Technology | 4 | ||
9 | National Institute of Technology, Goa | Dadra & Nagar Haveli Daman & Diu Lakshadweep | 90 | Bachelor of Technology Computer Science Engineering Electronics and Communication Engineering Electrical and Electronics Engineering | 4 | ||
10 | National Institute of Technology, Hamirpur | Hamirpur, Himachal Pradesh | 688 | Bachelor of Technology Chemical Engineering Civil Engineering Computer Science & Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering | 4 | ||
B.Arch(Architecture) | 5 | ||||||
Bachelor & Master of Technology(Dual Degree) Computer Science & Engineering Electronics and Communication Engineering | 5 | ||||||
11 | National Institute of Technology, Karnataka, Surathkal | Surathkal, Karnataka | 740 | Bachelor of Technology Chemical Engineering Civil Engineering Electronics and Communication Engineering Mechanical Engineering Mining Engineering Electrical and Electronics Engineering Information Technology Computer Engineering Metallurgy and Material Engineering | 4 | ||
12 | National Institute of Technology, Meghalaya | Meghalaya | 150 | Bachelor of Technology Civil Engineering Computer Science & Engineering Electronics and Communication Engineering Mechanical Engineering Electrical and Electronics Engineering | 4 | ||
13 | National Institute of Technology, Nagaland | Nagaland | 120 | Bachelor of Technology Computer Science & Engineering Electronics and Communication Engineering Electrical and Electronics Engineering | 4 | ||
B.Sc + M.Sc(Dual Degree) Material Science | 5 | ||||||
14 | National Institute of Technology, Patna | Patna, Bihar | 706 | Bachelor of Technology Civil Engineering Computer Science & Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Information Technology | 4 | ||
|
|
|
| Bachelor of Architecture Architecture | 5 | ||
|
|
|
| Integrated Master of Science (Chemistry / Physics / Mathematics ) | 5 | ||
15 | National Institute of Technology, Puducherry | Puducherry Andaman and Nicobar Island | 120 | Bachelor of Technology Computer Science & Engineering Electronics and Communication Engineering Mechanical Engineering Electrical and Electronics Engineering | 4 | ||
16 | National Institute of Technology, Raipur | Raipur, Chhattisgarh | 955 | Bachelor of Technology Bio Technology Chemical Engineering Civil Engineering Computer Science & Engineering Electrical Engineering Mechanical Engineering Metallurgical Engineering Mining Engineering Information Technology Bio Medical Engineering Electronics and Telecommunication Engineering | 4 | ||
|
|
|
| Bachelor of Architecture Architecture | 5 | ||
17 | National Institute of Technology, Sikkim | Sikkim | 180 | Bachelors Of Technology Bio Technology Civil Engineering Computer science and Engineering Electronics and Communication Engineering Mechanical Engineering Electrical and Electronics Engineering
| 4 | ||
18 | National Institute of Technology, Arunachal Pradesh | Arunachal Pradesh | 210 | Bachelors Of Technology Bio Technology Chemical Engineering Civil Engineering Computer science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering
| 4 | ||
19 | National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand | 601 | Bachelors Of Technology Civil Engineering Computer science and Engineering Electronics and Communication Engineering Mechanical Engineering Metallurgical and Materials Engineering Production and Industrial Engineering Electrical and Electronics Engineering
| 4 | ||
20 | National Institute of Technology, Kurukshetra | Kurukshetra, Haryana | 832 | Bachelors Of Technology Civil Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Production and Industrial Engineering Information Engineering Computer Engineering
| 4 | ||
21 | National Institute of Technology, Manipur | Manipur | 180 | Bachelors Of Technology Civil Engineering Computer science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering
| 4 | ||
22 | National Institute of Technology, Mizoram | Mizoram | 150 | Bachelors Of Technology Civil Engineering Computer science and Engineering Electronics and Communication Engineering Mechanical Engineering Electrical and Electronics Engineering
| 4 | ||
23 | National Institute Of Technology, Rourkela | Rourkela, Odisha | 890 | B.Tech | 4 | ||
Bachelors and Master Of Technology Architecture Metallurgical and Materials Engineering Mining Engineering Electrical Engineering and M.Tech power Electronics and Drives Computer Science and engineering and M.Tech Computer Science Chemical Engineering Ceramic Engineering and M.Tech Industrial Ceramics Civil Engineering and M.Tech in Water Resources Civil Engineering and M.Tech in Transportation Computer Science and engineering and M.Tech in Information Security Electronics and Communication Engineering and M.Tech communication and Network Electronics and Instrumentation Engineering and M.Tech VLSI Design and Embedded Electrical Engineering and M.Tech control and Automation Electrical Engineering and M.Tech Electronic Systems and Communication Mechanical Engineering and M.Tech Mechatronics and Automation\ Chemistry Physics Mathematics Life Science
| 5 | ||||||
24 | National Institute of Technology Silchar | Silchar Assam | 632 | Bachelors Of Technology Civil Engineering Computer science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Electronics and Instrumentation Engineering
| 4 | ||
25 | National Institute of Technology, Srinagar | Srinagar, Jammu and Kashmir | 632 | Bachelor of Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electrical Engineering Electronics and Communication Engineering Mechanical Engineering Metallurgical and Materials Engineering Information Technology
| 4 | ||
26 | National Institute of Technology, Tiruchirappalli | Tamil Nadu | 814 | Bachelor of Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electronics and Communication Engineering Mechanical Engineering Metallurgical and Materials Engineering Electrical and Electronic Engineering Production Engineering Instrumentation and Control Engineering
| 4 | ||
Bachelor of Architecture Architecture | 5 | ||||||
27 | National Institute of Technology, Uttarakhand | Uttarakhand | 300 | Bachelor of Technology Civil Engineering Computer Science and Engineering Electronics and Communication Engineering Mechanical Engineering Electrical and Electronic Engineering
| 4 | ||
28 | National Institute of Technology, Warangal | Warangal, Telangana | 740 | Bachelor of Technology Bio Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electronic and Communication Engineering Mechanical Engineering Metallurgical and Materials Engineering Electrical and Electronic Engineering
| 4 | ||
29 | Sardar Vallabhbhai National Institute of Technology, Surat | Surat, Gujarat | 873 | Bachelor of Technology Chemical Engineering Civil Engineering Electrical Engineering Electronic and Communication Engineering Mechanical Engineering Computer Engineering
| 4 | ||
|
|
|
| Integrated Master of Science Chemistry Physics Mathematics
| 5 | ||
30 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | 746 | Bachelor of Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electronic and Communication Engineering Mechanical Engineering Metallurgical and Materials Engineering Mining Engineering
| 4 | ||
Bachelor of Architecture Architecture | 5 | ||||||
31 | National Institute of Technology, Andra Pradesh | Sir CR Reddy College of Engineering Campus Vatluru, Eluru, AP | 480 | Bachelor of Technology Chemical Engineering Civil Engineering Computer Science and Engineering Electronic and Communication Engineering Mechanical Engineering Metallurgical and Materials Engineering Electrical and Electronic Engineering
| 4 |
20 IIITs:
Sr. No. | Name of Institution | State | Total Seats | Programs Offered | Course duration |
1 | Indian Institute of Information Technology (IIIT)Kota, | Kota, Rajasthan | 90 | Bachelor of Technology Electronics & Communication Engineering Computer Engineering | 4 |
2 | Indian Institute of Information Technology | Guwahati,Assam | 60 | Bachelor of Technology Computer Science & Engineering Electronics & Communication Engineering | 4 |
3 | Indian Institute of Information Technology(IIIT) | Kalyani, West Bengal | 120 | Bachelor of Technology Computer Science & Engineering Information Technology | 4 |
4 | Atal Bihari Vajpayee Indian Institute of Information Technology & Management | Gwalior, Madhya Pradesh | 129 | B.Tech + MBA B.Tech + MTech Information Technology | 5 (Integrated) |
5 | Indian Institute of Information Technology(IIIT)Kilohrad, Sonepat, Haryana | Village- Kilrod, Haryana | 90 | Bachelor of Technology Computer Science & Engineering Electronics & Communication Engineering Information Technology | 4 |
6 | Indian Institute of Information Technology(IIIT) | Una, Himachal Pradesh | 60 | Bachelor of Technology Computer Science & Engineering Electronics & Communication Engineering | 4 |
7 | Indian Institute of Information Technology(IIIT)Sri City, Chittor District, Andhra Pradesh | Chittor District, Andhra Pradesh | 130 | Bachelor of Technology Computer Science & Engineering Electronics & Communication Engineering
| 4 |
8 | Indian Institute of Information Technology(IIIT) | Vadodara, Gujarat | 160 | Bachelor of Technology Computer Science & Engineering Information Technology | 4 |
9 | Indian Institute Of Information Technology Allahabad | Allahabad | 297 | Bachelors Of Technology Electronics & Communication Engineering Information Engineering | 4 |
B.Tech & M.Tech(Dual degree)
| 5 (integrated course) | ||||
B.Tech & MBA | 5 (integrated course) | ||||
10 | Indian Institute Of Information Technology, Design & Manufacturing, Kancheepuram
| Kancheepuram | 240 | Bachelors Of Technology Computer Engineering Electronics & Engineering-Design & Manufacturing Mechanical Engineering-Design & Manufacturing
| 4 |
B.Tech + M.Tech (Dual Degree) Mechanical Engineering (D & M) + M.Tech (Product Design) Mechanical Engineering (D & M) + M.Tech (Advanced Manufacturing ) Electronics & Engineering (D & M) + M.Tech VLSI & Electronic System Design Electronics & Engineering (D & M) + M.Tech Signal Processing & Communication System Design Computer Engineering | 5 | ||||
11 | Indian Institute Of Information Technology Design & Manufacturing, Jabalpur | Jabalpur | 300 | Bachelors Of Technology Computer Science & Engineering Electronics & Communication Engineering | 4 |
12 | Rajiv G&hi Institute of Information Technology Amethi | Amethi | 92 | Bachelors Of Technology Information Technology | 4 |
13 | Indian Institute of information Technology Manipur | Manipur | 60 | Bachelors Of Technology Computer Science & Engineering Electronics & Communication Engineering | 4 |
14 | Indian Institute of Information & Technology Srirangam, Tiruchirappalli | Tiruchirappalli, Tamilnadu | 180 | Bachelor of Technology Computer Science & Engineering Electronics & Communication Engineering Information Technology
| 4 |
15 | Indian Institute of Information & Technology ,Lucknow | Lucknow, Uttar Pradesh | 50 | Bachelor of Technology Information Technology
| 4 |
16 | Indian Institute of Information & Technology, Dharwad | Dharwad, Karnataka | 60 | Bachelor of Technology Computer Science & Engineering Electronics & Communication Engineering
| 4 |
