IIT Mumbai is known for its placement as it is known for its education. The placement cell of IIT Bombay provides pre placement training and assists in interview process. Normally all get appointment letter from more than one recruiter and hence they get enough choice to select one job according to area of expertise and interest.
The following companies have either recruited engineers for full- time position or for internship programs.
Aalayance | ACC | Agilent |
Analog Devices | APROPOS | Ashok Leyland |
Associated Capsules | Atul | BASF India |
BG Exploration | BHEL | BPCL |
Computer Associates | Calsoft | Cap Gemini |
Capital One | C-DOT | Cell Exchange |
CG Maersk | Cognizant | Credit Capital |
Crompton Greaves | Daewoo Shipping | Deloitte Consulting-OTG |
Digital Globalsoft | DRDO | Doctor Reddy Labs |
EACOE | EASi Tech | EDS |
Egain | Eicher Goodearth | Eicher Motors |
Evalueserve | Fluent India | Fractal |
Future Software | Gabriel | GSSL |
Geoservices | GE Medical Systems | HCL Technologies |
GE-IBC | GE-ITC | HLL |
Godrej Industries | Halliburton | HPCL |
Hical magnetics | Hindustan Aeronautics | IBM global |
HLRC | Horizon | Indian Oil Corporation |
Hughes Software | i2 Technologies | Inforte |
ICI Ltd | I-flex Technologies | Insilica |
Inductis | Infineon | IOCL |
Infosys Technologies | Infotech enterprises | ITC |
Intel Technologies | Interra | Jet Airways |
Ispat | ISRO | Keytone |
Ittiam | J.Ray McDermott | L & T |
Jubilant | Kalyani-Carpenter | MAE |
Kinetic Engineering Ltd | Kirloskar | MarketRX |
L&T infotech | Mahindra & Mahindra | Mentor Graphics |
Magma Design | Manmar Technologies | Motorola |
Maruti Udyog | Mastek | Neomagic |
MBT | McKinsey | NTPC |
Microworld Software | MODELYTICS | Oracle India |
National Semiconductors | Nelco | Piralmal group |
NIIT-GIS | NRB Bearings | PSPL |
NVidia | Onward technologies | Quark Inc |
Pacesoft | Patni Computers | Reliance |
Paxonet | Persistent Systems | Samsung Electronics |
Polaris | Poseidon | Sasken |
PUNJ-Llyod | Quality Engg | Sheldia |
Qwest | Reckitt Benckiser | softjin infotech |
Reliance Infocomm | S2 | Strand Genomics |
Sandoz | Sapient | Syntel |
Satyam Computers | Schlumberger | Tangent Software |
Skytech | Softdel systems | TATA motors |
Solidcore | Sterlite | Telematics |
Syngy | Synopsys | Veritas |
systat software | Systsoft | VMOKSHA |
Tata Consultancy Services | Tata Infotech Ltd. | Zarca |
Tavant | Techspan | Whirlpool |
Texas Instruments | Tisco | WesternGeco |
Transocean | TVS Motors | Vikram Sarabhai Space Centre |
Verizon |
Home CBSE Compartment Result 2023 OUT: Click For Direct Link The CBSE 10th Compartment Result 2023 is expected to be
Home IIT Roorkee Launches Professional Certification Program in Product Management The fees five-month long programme is for Rs 1,40,000 +
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud