The list of programs available at IIT Roorkee is given in the table below:
B.Tech (4 years) | Â B.Arch (5 years) | Â M.Tech | M.Sc. | Â Management |
 Biotechnology |  Architecture |  Architecture and Planning |  Chemistry | 2-year regular programme on Master of Business Administration (MBA) |
 Chemical Engineering |  |  Alternate Hydro Energy Centre |  Biotechnology |  |
 Civil Engineering |  |  Chemical Engineering |  Applied Geology |  |
 Computer Science & Engineering |  |  Chemistry |  Applied Mathematics |  |
 Electrical Engineering |  |  Civil Engineering |  Industrial Mathematics & Informatics |  |
 Electronics & Communication Engineering |  |  Earthquake Engineering |  Physics |  |
 Production and Industrial Engineering |  |  Electrical Engineering |  Master of Computer Application |  |
 Mechanical Engineering |  |  Electronics and Computer Engineering |  M. Tech. Applied Geology |  |
 Metallurgical & Materials Engineering |  |  Hydrology |  M. Tech. Applied Geophysics |  |
 Pulp & Paper Engineering |  |  Mechanical and Industrial Engineering |  |  |
 |  |  Metallurgical and Materials Engineering |  |  |
 |  |  Paper Technology (Saharanpur Campus) |  |  |
 |  |  Physics |  |  |
 |  |  Water Resources Development & Management |  |  |
Home CBSE Compartment Result 2023 OUT: Click For Direct Link The CBSE 10th Compartment Result 2023 is expected to be
Home IIT Roorkee Launches Professional Certification Program in Product Management The fees five-month long programme is for Rs 1,40,000 +
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud