Bharat Ratna : The award is given for exceptional work for advancement of art, literature & science and in recognition of public service of the highest order.Â
The decoration is in the form of a Peepal leaf about 5.0 cm long, 4.7 cm wide and3.1 mm thick. It is of toned bronze. On the reverse is embossed a replica of the Sun, Below the words Bharat Ratna are embossed in Hindi. The emblem, the sun and the rim are of Platinum. The inscriptions are in burnished bronze.Â
The following have received this award so far:
Name | Year |
Dr. Sarvapalli Radhakrishnan | 1954 |
Chakravarti Rajagopalachari | 1954 |
Dr. Chandrashekhar Venkatraman | 1954 |
Dr. Bhagwan Das | 1955 |
Dr. Mokshagundam Visvesvaraya | 1955 |
Jawaharlal Nehru | 1955 |
Govind Ballabh Pant | 1957 |
Dr. Dhondo Keshave Karve | 1958 |
Dr. Bidhan Chandra Roy | 1961 |
Purushottam Das Tondon | 1961 |
Dr. Rajendra Prasad | 1962 |
Dr. Zakir Hussain | 1963 |
Dr. Pandurang Vaman Kane | 1963 |
Lal Bahadur Shashtri | 1966 |
Mrs. Indira Gandhi | 1971 |
Varahgiri Venkatgiri | 1975 |
Kumaraswami Kamaraj | 1976 |
Mary Teresa Bojaxhiu(Mother Teresa) | 1980 |
Acharya Vinoba Bhave | 1983 |
Khan Abdul Gaffar Khan | 1987 |
Marudu Gopalan Ramachandran | 1988 |
Dr. Bhim Rao Ramji Ambedkar | 1990 |
Dr. Nelson Rolihlala Mandela | 1990 |
Rajiv Gandhi | 1991 |
Sardar Vallabh Bhai Patel | 1991 |
Morarji Ranchhodji Desai | 1991 |
Maulan Abul Kalam Azad | 1992 |
Jahangir Ratanji Dadabhai Tata | 1992 |
Satyajit ray | 1992 |
Mrs. Aruna Asaf Ali | 1997 |
Gulzari Lal Nanda | 1997 |
Dr. Avul Pakir Jainulabdeen Abdul Kalam | 1997 |
Maduri Shanmukhavadivu | 1998 |
Chindambaram Subramaniam | 1998 |
Jayprakash Narain | 1999 |
Gopinath Bordoloi | 1999 |
Amartya Sen | 1999 |
Pandit Ravi Shankar | 1999 |
Ustad Bismillah Khan | 2001 |
Lata Mangeshkar | 2001 |
Padma Vibhushan:Â The award is given for exceptional and distinguished services in any field including services rendered by government servants.
The decoration is circular in design with a geometrical pattern superimposed on the circle. The diameter of the circular portion is 4.4 cm and the thickness about 0.6 mm. On the obverse, there is a lotus flower embossed in the circular space. The word “Padma”is embossed in Hindi above and the word Vibhushan below the lotus flower. On the reverse are state emblem and the motto in Hindi. It is of toned bronze. The inscription “Padma Vibhushan” on the obverse, the geometrical pattern on either side and the border around periphery are in burnished bronze. All embossing on either side of decoration is in white gold.
2000 Recipients
Mr. R.K. Narayan,Â
Dr. Manohar Singh Gill,
Dr. K. Kasturirangan,
Pandit Hariprasad Chaurasia,Â
Pandit JasrajÂ
Ustad Vilayat Ali Khan,Â
Mr. Sikander Bakht,
Prof. Jagdish BhagwatiÂ
Prof. K. N. Raj,
Swami RanganathanandaÂ
Shri Kelucharan Mohapatra,Â
Mr. M. Narsimham,Â
Mr. B.D. Pande,
Mr. Tarlok SinghÂ
Mr. Krishen Behari Lall,
Â
2003 Recipients
 B.R. NandaÂ
 Bhrihaspati Dev TrigunaÂ
 Sonal MansinghÂ
Kazi Lhendup Dorji
Padma Bhushan: The award is given for distinguished service of a high order in any field including service rendered by government servants.
It has the same design as Padma Vibhushan. On the obverse the word “Padma”Appears above and the word “Bhushan” below the lotus flower. The inscription “Padma Bhushan” on the obverse, the geometrical pattern on either side and the border around periphery are in burnished bronze. All embossing on either side of decoration is in standard gold.
Padma Shree: The award is given for distinguished service in any field including service rendered by government servants.
The name of the decoration is embossed in Hindi with the word “Padma”above and the word “Shree” below the lotus flower on the obverse. The word “Padma Shree” on the obverse,the geometrical pattern on the either side and the border around the periphery are in burnished bronze. All embossing on the either side of the decoration is in stainless steel.
2002RecipientsÂ
2004 Recipients
Â
Param Veer Chakra | The highest decoration for valour is the Param Vir Chakra which is awarded for the most conspicuous bravery or some daring or pre-eminent act of valour or self-sacrifice in the presence of enemy,whether on land, at sea or in the air. |
Mahaveer Chakra | Mahavir Chakra is the second highest decoration and is awarded for acts of conspicuous gallantry in the presence of enemy, whether on land, at sea or in the air. |
Vir Chakra | Vir Chakra is the third in the order of award given for act of gallantry in the presence of enemy, whether on land, at sea or in the air. |
Ashok Chakra | The medal is awarded for the most conspicuous bravery or some daring or prominent act of valour or self sacrifice on land, at sea or in the air,during peace time. |
Kirti Chakra | The medal is awarded for conspicuous gallantry . |
Shaurya Chakra | The decoration is awarded for an act of gallantry. |
Param Vishist Seva Medal; Ati Vishist Seva Medal; Vishist Seva Medal | The Vishishta Seva Medals are awarded to personnel of all three services in recognition of the “most exceptional””exceptional” and “high” order respectively. |
Name | Category |
Aditya Vikram Birla Kalashikhar Puruskar | Artist in the field of visual and performing arts for lifetime achievement. |
Arjuna Awards | Outstanding Performance in the field of Sports. |
Dr. B.C. Roy Memorial Awards | Work in the field of Medicine by Medical Council of India. |
B.D. Goenka Award | Excellence in Journalism. |
Best Parliamentarian Award | For best all round performance as parliamentarian. |
Best Tourist Friendly National Park Award | This award has been instituted by Union Ministry of Tourism. |
Bhartiya Bhasha Parishad Awards | Writers in different Indian Languages |
Bhartiya Jnanpith Award | The award is given to any Indian writer in any of the 18 languages mentioned in the Eighth Schedule of the Constitution. It is given for outstanding contribution to creative writing in a specified period of 15 years but excluding the five years immediately preceding the year. |
Bhaskara Award | The award is instituted to recognize the outstanding work done by scientist in the field of Remote Sensing. Instituted by Indian Society of Remote Sensing. |
Bhuwalka Award | The award is given by Saurabh Academy of Music and Dance to a Classical Guru every year. |
 | |
Borlaug Award | The award is given annually to an Indian Scientist for making a significant contribution in any area relating to agriculture and food security, besides environmental awareness and its contribution to sustainable development. |
C.K. Nayadu Award | Performance in Cricket. |
Chameli Devi Jain Journalism Award | In the field of Journalism. For the year 2001 Katch Mahila Vikas Vikas Sangathan was conferred this award. |
Chandrashekhar Saraswati National Eminence Award | The award was instituted by South Indian Education Society, Mumbai. |
CSIR Technology Awards | Best contribution in the field of technology. |
Dada Saheb Phalke Award | Contribution in the field of Cinema. |
Dronacharya Award | Eminent coaches who have successfully trained international sports persons and teams. |
Earnest & Young Entrepreneur Award | Entrepreneur with best achievements for life time and start ups. |
Economic Times Award | For Corporate Excellence. |
Exim Bank Award | For Business Excellence, perseverance and excellent teamwork. |
Filmfare Awards | Best performance in Indian Cinema |
Gujar Mal Modi Award | Best Scientist of the year for outstanding contribution to research resulting in new innovative technology. |
Guru Kelucharan Mahopatra Award | Extraordinary contribution to the world of performing arts. |
Hafiz Ali Kahn Award | Unmatched contribution in the field of Music. |
Iqbal Samman | Creative writing in Urdu literature. |
Jeevan Gaurav Puruskar | For immense contribution to Indian Culture. Â |
KK Birla Foundation Awards for sports | Recognize and honor the sports persons for their outstanding performance. |
Kabir Puruskar | For recognizing acts of physical and moral courage displayed by member of a cast, community and ethnic group in saving the life and property of other cast. |
Kalidas Samman | Eminent personalities in the field of classical music, classical dance, visual arts and theater for their outstanding achievements. |
M.A. Thomas National Human Rights Award | For significant contribution in the field of human rights. |
Messenger of Harmony Award | Services to promote amity and harmony. |
National Awards in Statistics | Given in recognition of a lifetime contribution to the statistical system in the field of Applied Statistics/ Economics every alternate year. |
Prani Mitra Award | Significant contribution towards animal welfare. |
Rajiv Gandhi National Sadbhavna Award | Preservation and enrichment of India’s multifaceted cultural heritage. |
Sahitya Academy Awards | Contribution to Literature. |
Saraswati Samman | Country’s highest literary honour. |
Tansen Award | Country’s highest award in the field of classical music. |
Vachaspati Puruskar | Best sanskrit work published in last 10 years. |
Vyas Samman | Outstanding literary work authored by an Indian citizen published during the last 10 years. |
Home CBSE Compartment Result 2023 OUT: Click For Direct Link The CBSE 10th Compartment Result 2023 is expected to be
Home IIT Roorkee Launches Professional Certification Program in Product Management The fees five-month long programme is for Rs 1,40,000 +
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud